
The national flag of the Lao People's Democratic Republic is a flag with an indigo field, red edges and a white moon disc in the centre of the national flag; the width of the flag is equal to two thirds of the length
ຊາດລາວຕັ້ງແຕ່ໃດມາ ລາວທຸກຖ້ວນຫນ້າເຊີດຊູສຸດໃຈ ຮ່ວມແຮງຮ່ວມຈິດຮ່ວມໃຈ ສາມັກຄີກັນເປັນກຳລັງດຽວ ເດັດດ່ຽວພ້ອມກັນກ້າວຫນ້າ ບູຊາຊູກຽດຂອງລາວ ສົ່ງເສີມໃຊ້ສິດເປັນເຈົ້າ ລາວທຸກຊົນເຜົ່າສະເໝີພາບກັນ ບໍ່ໃຫ້ຝູງຈັກກະພັດ ແລະພວກຂາຍຊາດ ເຂົ້າມາລົບກວນ ລາວທັງມວນຊູເອກະລາດ ອິດສະລະພາບ ຂອງຊາດລາວໄວ້ ຕັດສິນໃຈສູ້ຊິງເອົາໄຊ ພາຊາດກ້າວໄປສູ່ຄວາມວັດທະນາ
| Month | Avg. high, °C | Mean, °C | Avg. low, °C | Precipitation, mm |
|---|---|---|---|---|
| January | 25.3 | 18.9 | 13.7 | 22 |
| February | 27.5 | 20.7 | 15 | 20 |
| March | 29.8 | 23.3 | 17.9 | 56 |
| April | 30.8 | 25 | 20.6 | 111 |
| May | 30.2 | 25.4 | 22.1 | 235 |
| June | 29.5 | 25.5 | 22.8 | 282 |
| July | 28.6 | 24.9 | 22.5 | 372 |
| August | 28.4 | 24.7 | 22.3 | 383 |
| September | 28.6 | 24.5 | 21.7 | 275 |
| October | 28 | 23.4 | 20 | 129 |
| November | 26.8 | 21.4 | 17.2 | 45 |
| December | 24.7 | 18.9 | 14.2 | 23 |
Country-wide averages over 1991–2020.
Scores out of 10, ranks out of 191 countries.
| Age | Male | Female |
|---|---|---|
| 80+ | 0.2% | 0.3% |
| 70-79 | 1.0% | 1.2% |
| 60-69 | 2.4% | 2.7% |
| 50-59 | 3.9% | 4.0% |
| 40-49 | 5.9% | 5.8% |
| 30-39 | 8.0% | 7.9% |
| 20-29 | 9.0% | 8.8% |
| 10-19 | 9.7% | 9.4% |
| 0-9 | 10.1% | 9.7% |
The Laos Government officially recognizes 49 ethnic groups, but the total is estimated at well over 200.
Nationwide public holidays only, excluding regional, bank and government-only days.
Significant improverUp 13 points since 2012, when it scored 21.
| Year | Score | Lower bound | Upper bound |
|---|---|---|---|
| 2012 | 21 | 19 | 23 |
| 2013 | 26 | 18 | 34 |
| 2014 | 25 | 19 | 31 |
| 2015 | 25 | 16 | 34 |
| 2016 | 30 | 20 | 40 |
| 2017 | 29 | 19 | 39 |
| 2018 | 29 | 20 | 38 |
| 2019 | 29 | 20.8 | 37.2 |
| 2020 | 29 | 22.5 | 35.5 |
| 2021 | 30 | 24.7 | 35.3 |
| 2022 | 31 | 24.9 | 37.1 |
| 2023 | 28 | 24 | 32 |
| 2024 | 33 | 24.7 | 41.3 |
| 2025 | 34 | 25.6 | 42.4 |
| Year | Laos | World |
|---|---|---|
| 1990 | 0.409 | 0.608 |
| 1991 | 0.415 | 0.611 |
| 1992 | 0.420 | 0.614 |
| 1993 | 0.426 | 0.617 |
| 1994 | 0.434 | 0.620 |
| 1995 | 0.436 | 0.625 |
| 1996 | 0.449 | 0.631 |
| 1997 | 0.455 | 0.636 |
| 1998 | 0.462 | 0.641 |
| 1999 | 0.469 | 0.646 |
| 2000 | 0.473 | 0.651 |
| 2001 | 0.479 | 0.657 |
| 2002 | 0.488 | 0.662 |
| 2003 | 0.496 | 0.669 |
| 2004 | 0.505 | 0.675 |
| 2005 | 0.514 | 0.681 |
| 2006 | 0.515 | 0.688 |
| 2007 | 0.529 | 0.694 |
| 2008 | 0.537 | 0.698 |
| 2009 | 0.548 | 0.701 |
| 2010 | 0.556 | 0.707 |
| 2011 | 0.567 | 0.713 |
| 2012 | 0.577 | 0.717 |
| 2013 | 0.587 | 0.721 |
| 2014 | 0.597 | 0.726 |
| 2015 | 0.604 | 0.731 |
| 2016 | 0.609 | 0.735 |
| 2017 | 0.612 | 0.739 |
| 2018 | 0.613 | 0.741 |
| 2019 | 0.615 | 0.745 |
| 2020 | 0.616 | 0.742 |
| 2021 | 0.613 | 0.742 |
| 2022 | 0.614 | 0.752 |
| 2023 | 0.617 | 0.756 |
Counts subscriptions, not people.
A tourist stays at least one night. Arrivals count trips, not people.
| Site |
|---|
| Town of Luangphrabang |
| Vat Phou and Associated Ancient Settlements |
| Megalithic Jar Sites in Xiengkhuang - Plain of Jars |
| Treaty | Standing | Joined |
|---|---|---|
| Climate | ||
| Paris Agreement | in force | 2016 |
| UN Framework Convention on Climate Change | in force | 1995 |
| Kyoto Protocol | in force | 2005 |
| Ozone layer | ||
| Montreal Protocol | in force | 1998 |
| Vienna Convention (Ozone Layer) | in force | 1998 |
| Biodiversity | ||
| Convention on Biological Diversity | in force | 1996 |
| CITES | in force | 2004 |
| Convention on Migratory Species (Bonn) | not a party | |
| Cartagena Protocol on Biosafety | in force | 2004 |
| Nagoya Protocol | in force | 2014 |
| Land and heritage | ||
| Ramsar Convention on Wetlands | in force | 2010 |
| World Heritage Convention | in force | 1987 |
| UN Convention to Combat Desertification | in force | 1996 |
| Chemicals and waste | ||
| Basel Convention | in force | 2010 |
| Rotterdam Convention (PIC) | in force | 2010 |
| Stockholm Convention (POPs) | in force | 2006 |
| Minamata Convention on Mercury | in force | 2017 |
| Oceans | ||
| UN Convention on the Law of the Sea | in force | 1998 |
| High Seas Treaty (BBNJ) | in force | 2026 |
| MARPOL 73/78 | not a party | |
Oil imports and exports count crude oil only.