
There shall be and there is hereby adopted an official flag of the Federated States of Micronesia, which shall consist of a circle of four white stars centered on a field of blue.
‘Tis here we are pledging, with heart and with hand, Full measure of devotion to thee, our native land, Full measure of devotion to thee, our native land.
Now all join the chorus, let union abide. Across all Micronesia join hands on every side, Across all Micronesia join hands on every side.
We all work together, with hearts, voice and hand, Till we have made these islands another promised land, Till we have made these islands another promised land.
| Month | Avg. high, °C | Mean, °C | Avg. low, °C | Precipitation, mm |
|---|---|---|---|---|
| January | 27.7 | 27.1 | 26.3 | 233 |
| February | 27.6 | 27 | 26.2 | 202 |
| March | 27.7 | 27 | 26.3 | 241 |
| April | 27.9 | 27.1 | 26.3 | 273 |
| May | 28 | 27.2 | 26.3 | 317 |
| June | 28 | 27.1 | 26.2 | 321 |
| July | 27.8 | 27 | 26 | 337 |
| August | 27.9 | 27 | 26.1 | 306 |
| September | 28 | 27.1 | 26.1 | 285 |
| October | 28 | 27.2 | 26.2 | 296 |
| November | 28.1 | 27.3 | 26.3 | 290 |
| December | 28 | 27.2 | 26.4 | 296 |
Country-wide averages over 1991–2020.
Scores out of 10, ranks out of 191 countries.
| Age | Male | Female |
|---|---|---|
| 80+ | 0.2% | 0.4% |
| 70-79 | 1.2% | 1.8% |
| 60-69 | 2.7% | 3.4% |
| 50-59 | 3.5% | 4.2% |
| 40-49 | 4.5% | 4.6% |
| 30-39 | 7.0% | 6.7% |
| 20-29 | 9.2% | 9.2% |
| 10-19 | 10.5% | 10.1% |
| 0-9 | 10.7% | 10.1% |
Nationwide public holidays only, excluding regional, bank and government-only days.
Micronesia spans multiple time zones, the capital's is shown here. All 3 time zones





| Year | Micronesia | World |
|---|---|---|
| 2000 | 0.596 | 0.651 |
| 2001 | 0.599 | 0.657 |
| 2002 | 0.596 | 0.662 |
| 2003 | 0.601 | 0.669 |
| 2004 | 0.600 | 0.675 |
| 2005 | 0.601 | 0.681 |
| 2006 | 0.602 | 0.688 |
| 2007 | 0.601 | 0.694 |
| 2008 | 0.600 | 0.698 |
| 2009 | 0.601 | 0.701 |
| 2010 | 0.603 | 0.707 |
| 2011 | 0.605 | 0.713 |
| 2012 | 0.605 | 0.717 |
| 2013 | 0.603 | 0.721 |
| 2014 | 0.602 | 0.726 |
| 2015 | 0.604 | 0.731 |
| 2016 | 0.606 | 0.735 |
| 2017 | 0.607 | 0.739 |
| 2018 | 0.608 | 0.741 |
| 2019 | 0.611 | 0.745 |
| 2020 | 0.609 | 0.742 |
| 2021 | 0.611 | 0.742 |
| 2022 | 0.614 | 0.752 |
| 2023 | 0.615 | 0.756 |
Counts subscriptions, not people.
A tourist stays at least one night. Arrivals count trips, not people.
| Site |
|---|
| Nan Madol: Ceremonial Center of Eastern Micronesia |
| Offence | Per 100,000 | Count | Year |
|---|---|---|---|
| Homicide (victims) | 0.9 | 1 | 2019 |
A low figure can also mean weak recording.
| Treaty | Standing | Joined |
|---|---|---|
| Climate | ||
| Paris Agreement | in force | 2016 |
| UN Framework Convention on Climate Change | in force | 1994 |
| Kyoto Protocol | in force | 2005 |
| Ozone layer | ||
| Montreal Protocol | in force | 1995 |
| Vienna Convention (Ozone Layer) | in force | 1994 |
| Biodiversity | ||
| Convention on Biological Diversity | in force | 1994 |
| CITES | not a party | |
| Convention on Migratory Species (Bonn) | not a party | |
| Cartagena Protocol on Biosafety | not a party | |
| Nagoya Protocol | in force | 2014 |
| Land and heritage | ||
| Ramsar Convention on Wetlands | not a party | |
| World Heritage Convention | in force | 2002 |
| UN Convention to Combat Desertification | in force | 1996 |
| Chemicals and waste | ||
| Basel Convention | in force | 1995 |
| Rotterdam Convention (PIC) | not a party | |
| Stockholm Convention (POPs) | in force | 2005 |
| Minamata Convention on Mercury | not a party | |
| Oceans | ||
| UN Convention on the Law of the Sea | in force | 1994 |
| High Seas Treaty (BBNJ) | in force | 2026 |
| MARPOL 73/78 | not a party | |
Oil imports and exports count crude oil only.