
Three horizontal bands of blue (top), red (triple width), and blue; the red band is edged in yellow; centered in the red band is a large black and white shield covering two spears and a staff decorated with feather tassels, all placed horizontally
Nkulunkulu Mnikati wetibusiso temaSwati; Siyatibonga tonkhe tinhlanhla, Sibonga iNgwenyama yetfu, Live netintsaba nemifula.
Busisa tiphatsimandla takaNgwane Nguwe wedvwa Somandla wetfu; Sinike kuhlakanipha lokungenabucili Simise usicinise, Simakadze.
| Month | Avg. high, °C | Mean, °C | Avg. low, °C | Precipitation, mm |
|---|---|---|---|---|
| January | 28.3 | 23.2 | 19.1 | 145 |
| February | 28.5 | 23.3 | 19.2 | 119 |
| March | 27.8 | 22.3 | 18.2 | 101 |
| April | 25.9 | 20 | 15.6 | 53 |
| May | 24.6 | 17.5 | 12.3 | 23 |
| June | 22.9 | 15.2 | 9.5 | 13 |
| July | 22.5 | 14.9 | 9.3 | 14 |
| August | 24.1 | 16.9 | 11.3 | 23 |
| September | 25.9 | 19.2 | 13.7 | 39 |
| October | 25.8 | 20 | 15.2 | 78 |
| November | 26.8 | 21.4 | 16.8 | 121 |
| December | 27.9 | 22.7 | 18.3 | 137 |
Country-wide averages over 1991–2020.
Scores out of 10, ranks out of 191 countries.
| Age | Male | Female |
|---|---|---|
| 80+ | 0.2% | 0.4% |
| 70-79 | 0.8% | 1.2% |
| 60-69 | 1.6% | 2.4% |
| 50-59 | 2.9% | 3.4% |
| 40-49 | 5.4% | 5.6% |
| 30-39 | 7.5% | 7.6% |
| 20-29 | 9.2% | 9.0% |
| 10-19 | 10.5% | 10.5% |
| 0-9 | 11.1% | 10.9% |
Unlike official city figures, UN urban areas cover the entire built-up area, which can include multiple cities and towns.
Other includes Baha'i, Buddhist, Hindu, indigenous, Jewish.
Nationwide public holidays only, excluding regional, bank and government-only days.
Significant declinerDown 20 points since 2014, when it scored 43.
| Year | Score | Lower bound | Upper bound |
|---|---|---|---|
| 2012 | 37 | 33 | 40 |
| 2013 | 39 | 36 | 42 |
| 2014 | 43 | 38 | 48 |
| 2017 | 39 | 29 | 49 |
| 2018 | 38 | 31 | 45 |
| 2019 | 34 | 24 | 44 |
| 2020 | 33 | 24.9 | 41.1 |
| 2021 | 32 | 20.3 | 43.7 |
| 2022 | 30 | 20.3 | 39.7 |
| 2023 | 30 | 20.3 | 39.7 |
| 2024 | 27 | 21.3 | 32.7 |
| 2025 | 23 | 15.4 | 30.6 |
| Year | Eswatini | World |
|---|---|---|
| 1990 | 0.570 | 0.608 |
| 1991 | 0.565 | 0.611 |
| 1992 | 0.558 | 0.614 |
| 1993 | 0.550 | 0.617 |
| 1994 | 0.543 | 0.620 |
| 1995 | 0.540 | 0.625 |
| 1996 | 0.532 | 0.631 |
| 1997 | 0.523 | 0.636 |
| 1998 | 0.511 | 0.641 |
| 1999 | 0.504 | 0.646 |
| 2000 | 0.493 | 0.651 |
| 2001 | 0.484 | 0.657 |
| 2002 | 0.473 | 0.662 |
| 2003 | 0.469 | 0.669 |
| 2004 | 0.467 | 0.675 |
| 2005 | 0.472 | 0.681 |
| 2006 | 0.485 | 0.688 |
| 2007 | 0.497 | 0.694 |
| 2008 | 0.507 | 0.698 |
| 2009 | 0.519 | 0.701 |
| 2010 | 0.534 | 0.707 |
| 2011 | 0.545 | 0.713 |
| 2012 | 0.562 | 0.717 |
| 2013 | 0.578 | 0.721 |
| 2014 | 0.592 | 0.726 |
| 2015 | 0.607 | 0.731 |
| 2016 | 0.619 | 0.735 |
| 2017 | 0.631 | 0.739 |
| 2018 | 0.643 | 0.741 |
| 2019 | 0.653 | 0.745 |
| 2020 | 0.657 | 0.742 |
| 2021 | 0.658 | 0.742 |
| 2022 | 0.695 | 0.752 |
| 2023 | 0.695 | 0.756 |
Counts subscriptions, not people.
A tourist stays at least one night. Arrivals count trips, not people.
Data reliability as rated by INFORM: High. Last updated Aug 25, 2026.
| Offence | Per 100,000 | Count | Year |
|---|---|---|---|
| Homicide (victims) | 13.7 | 170 | 2024 |
| Serious assault | 347.9 | 4,198 | 2021 |
| Kidnapping | 4.5 | 54 | 2021 |
A low figure can also mean weak recording.
| Treaty | Standing | Joined |
|---|---|---|
| Climate | ||
| Paris Agreement | in force | 2016 |
| UN Framework Convention on Climate Change | in force | 1997 |
| Kyoto Protocol | in force | 2006 |
| Ozone layer | ||
| Montreal Protocol | in force | 1993 |
| Vienna Convention (Ozone Layer) | in force | 1993 |
| Biodiversity | ||
| Convention on Biological Diversity | in force | 1995 |
| CITES | in force | 1997 |
| Convention on Migratory Species (Bonn) | in force | 2013 |
| Cartagena Protocol on Biosafety | in force | 2006 |
| Nagoya Protocol | in force | 2016 |
| Land and heritage | ||
| Ramsar Convention on Wetlands | in force | 2013 |
| World Heritage Convention | in force | 2006 |
| UN Convention to Combat Desertification | in force | 1997 |
| Chemicals and waste | ||
| Basel Convention | in force | 2005 |
| Rotterdam Convention (PIC) | in force | 2012 |
| Stockholm Convention (POPs) | in force | 2006 |
| Minamata Convention on Mercury | in force | 2017 |
| Oceans | ||
| UN Convention on the Law of the Sea | in force | 2012 |
| High Seas Treaty (BBNJ) | not a party | |
| MARPOL 73/78 | not a party | |
Oil imports and exports count crude oil only.