כָל עוד בלבב פנימה ,נפש יהודי הומייה ולפאֲתי מזרח קדימה ;עין לציון צופייה
,עוד לא אבדה תקותנו ,התקווה בת שנות אלפיים להיות עם חופשי בארצנו .ארץ ציון וירושלים להיות עם חופשי בארצנו .ארץ ציון וירושלים
| Month | Avg. high, °C | Mean, °C | Avg. low, °C | Precipitation, mm |
|---|---|---|---|---|
| January | 16.4 | 11.7 | 7.6 | 50 |
| February | 17.7 | 12.8 | 8.4 | 42 |
| March | 21 | 15.6 | 10.5 | 30 |
| April | 25.3 | 19.2 | 13.3 | 13 |
| May | 29.2 | 23 | 16.8 | 6 |
| June | 31.9 | 25.7 | 19.7 | 2 |
| July | 33.6 | 27.5 | 22 | 1 |
| August | 33.7 | 27.7 | 22.4 | 1 |
| September | 32 | 26 | 20.9 | 2 |
| October | 28.9 | 23 | 18 | 10 |
| November | 23.3 | 17.9 | 13.3 | 22 |
| December | 18.5 | 13.5 | 9.3 | 37 |
Country-wide averages over 1991–2020.
Scores out of 10, ranks out of 191 countries.
| Age | Male | Female |
|---|---|---|
| 80+ | 1.3% | 1.8% |
| 70-79 | 2.8% | 3.3% |
| 60-69 | 3.6% | 3.9% |
| 50-59 | 4.8% | 4.9% |
| 40-49 | 5.7% | 5.8% |
| 30-39 | 6.3% | 6.1% |
| 20-29 | 7.4% | 7.2% |
| 10-19 | 8.7% | 8.3% |
| 0-9 | 9.3% | 8.8% |
Within the Jewish population, 79.7% are Israel-born, 14.3% Europe/America/Oceania-born, 3.9% Africa-born, and 2.1% Asia-born.
Nationwide public holidays only, excluding regional, bank and government-only days.
| Year | Score | Lower bound | Upper bound |
|---|---|---|---|
| 2012 | 60 | 55 | 64 |
| 2013 | 61 | 58 | 64 |
| 2014 | 60 | 56 | 64 |
| 2015 | 61 | 56 | 66 |
| 2016 | 64 | 60 | 68 |
| 2017 | 62 | 58 | 66 |
| 2018 | 61 | 59 | 63 |
| 2019 | 60 | 56.7 | 63.3 |
| 2020 | 60 | 57.8 | 62.2 |
| 2021 | 59 | 55.6 | 62.4 |
| 2022 | 63 | 59.6 | 66.4 |
| 2023 | 62 | 58 | 66 |
| 2024 | 64 | 59.2 | 68.8 |
| 2025 | 62 | 57.7 | 66.3 |
| Year | Israel | World |
|---|---|---|
| 1990 | 0.787 | 0.608 |
| 1991 | 0.791 | 0.611 |
| 1992 | 0.794 | 0.614 |
| 1993 | 0.801 | 0.617 |
| 1994 | 0.806 | 0.620 |
| 1995 | 0.810 | 0.625 |
| 1996 | 0.817 | 0.631 |
| 1997 | 0.824 | 0.636 |
| 1998 | 0.831 | 0.641 |
| 1999 | 0.839 | 0.646 |
| 2000 | 0.839 | 0.651 |
| 2001 | 0.841 | 0.657 |
| 2002 | 0.846 | 0.662 |
| 2003 | 0.847 | 0.669 |
| 2004 | 0.850 | 0.675 |
| 2005 | 0.858 | 0.681 |
| 2006 | 0.867 | 0.688 |
| 2007 | 0.878 | 0.694 |
| 2008 | 0.878 | 0.698 |
| 2009 | 0.884 | 0.701 |
| 2010 | 0.889 | 0.707 |
| 2011 | 0.892 | 0.713 |
| 2012 | 0.893 | 0.717 |
| 2013 | 0.899 | 0.721 |
| 2014 | 0.902 | 0.726 |
| 2015 | 0.902 | 0.731 |
| 2016 | 0.905 | 0.735 |
| 2017 | 0.908 | 0.739 |
| 2018 | 0.911 | 0.741 |
| 2019 | 0.913 | 0.745 |
| 2020 | 0.912 | 0.742 |
| 2021 | 0.918 | 0.742 |
| 2022 | 0.921 | 0.752 |
| 2023 | 0.919 | 0.756 |
Counts subscriptions, not people.
A tourist stays at least one night. Arrivals count trips, not people.
| Site |
|---|
| Masada |
| Old City of Acre |
| White City of Tel-Aviv - the Modern Movement |
| Biblical Tels - Megiddo, Hazor, Beer Sheba |
| Incense Route - Desert Cities in the Negev |
| Bahá’i Holy Places |
| Sites of Human Evolution at Mount Carmel |
| Caves of Maresha and Bet-Guvrin |
| Necropolis of Bet She’arim |
| Offence | Per 100,000 | Count | Year |
|---|---|---|---|
| Homicide (victims) | 3.7 | 349 | 2024 |
| Serious assault | 80.7 | 7,471 | 2023 |
| Sexual violence | 81.3 | 7,525 | 2023 |
| Kidnapping | 6.6 | 614 | 2023 |
| Burglary | 154.2 | 14,039 | 2022 |
| Theft | 529.5 | 48,200 | 2022 |
| Vehicle theft | 379.3 | 34,532 | 2022 |
A low figure can also mean weak recording.
| Treaty | Standing | Joined |
|---|---|---|
| Climate | ||
| Paris Agreement | in force | 2016 |
| UN Framework Convention on Climate Change | in force | 1996 |
| Kyoto Protocol | in force | 2005 |
| Ozone layer | ||
| Montreal Protocol | in force | 1992 |
| Vienna Convention (Ozone Layer) | in force | 1992 |
| Biodiversity | ||
| Convention on Biological Diversity | in force | 1995 |
| CITES | in force | 1980 |
| Convention on Migratory Species (Bonn) | in force | 1983 |
| Cartagena Protocol on Biosafety | not a party | |
| Nagoya Protocol | not a party | |
| Land and heritage | ||
| Ramsar Convention on Wetlands | in force | 1997 |
| World Heritage Convention | in force | 2000 |
| UN Convention to Combat Desertification | in force | 1996 |
| Chemicals and waste | ||
| Basel Convention | in force | 1995 |
| Rotterdam Convention (PIC) | signed 1999, not ratified | |
| Stockholm Convention (POPs) | signed 2001, not ratified | |
| Minamata Convention on Mercury | signed 2013, not ratified | |
| Oceans | ||
| UN Convention on the Law of the Sea | not a party | |
| High Seas Treaty (BBNJ) | not a party | |
| MARPOL 73/78 | in force | 1983 |
Oil imports and exports count crude oil only.
Conscript service obligation is up to 36 months for enlisted personnel (depending on sex, marital status, and military occupation); officers serve 48 months; Air Force pilots commit to 9 years of service.
Has an ambitious space program that is one of the most advanced in the region; designs, builds, operates, and launches communications, remote sensing (RS), and scientific satellites; designs, builds, and operates orbital satellite/space launch vehicles (SLVs); researches and develops a range of other space-related capabilities, with a focus on lightweight and miniaturized technologies; has relations with a variety of foreign space agencies and industries, including those of Canada, the ESA, individual ESA member states (such as France, Germany, and Italy), India, Japan, Mexico, and the US; has a substantial commercial space sector, as well as state-owned enterprises
Key milestones
| Deployed, strategicOn long-range missiles and at bomber bases | 0 |
|---|---|
| Deployed, nonstrategicOn short-range weapons | None known |
| ReserveIn storage, not on launchers | 90 |
| Military stockpileDeployed and reserve, held for use | 90 |
| RetiredAwaiting dismantlement | 0 |
| Total inventory | 90 |
Approximate FAS estimates. Parts may not sum.