
The National Flag is green, white and red, in three horizontal stripes of equal dimensions, and a blue triangle at the end nearest to the mast. In the centre of the Flag is engraved the Coat of Arms of the Republic.
The Flag of the Republic of Equatorial Guinea bears the colours green, white, red and blue, which signify respectively the rich forest of the country, peace, the blood of those who fought for independence, and the sea that unites the mainland region with the insular region.
Caminemos pisando la senda De nuestra inmensa felicidad. En fraternidad, sin separación, ¡Cantemos Libertad! Tras dos siglos de estar sometidos Bajo la dominación colonial, En fraterna unión, sin discriminar, ¡Cantemos Libertad! ¡Gritemos Viva, Libre Guinea, Y defendamos nuestra Libertad. Cantemos siempre, Libre Guinea, Y conservemos siempre la unidad. ¡Gritemos Viva, Libre Guinea, Y defendamos nuestra Libertad. Cantemos siempre, Libre Guinea, Y conservemos, y conservemos la independencia nacional Y conservemos, Y conservemos La independencia nacional.
| Month | Avg. high, °C | Mean, °C | Avg. low, °C | Precipitation, mm |
|---|---|---|---|---|
| January | 28.6 | 24.2 | 21.3 | 179 |
| February | 29.1 | 24.6 | 21.6 | 190 |
| March | 29.4 | 24.7 | 21.7 | 273 |
| April | 29.3 | 24.7 | 21.7 | 284 |
| May | 28.7 | 24.4 | 21.7 | 272 |
| June | 27.3 | 23.5 | 21.2 | 213 |
| July | 26.2 | 22.8 | 20.6 | 159 |
| August | 26.2 | 22.8 | 20.6 | 160 |
| September | 27 | 23.2 | 21.1 | 280 |
| October | 27.6 | 23.5 | 21.2 | 367 |
| November | 28 | 23.8 | 21.2 | 347 |
| December | 28.3 | 24 | 21.3 | 225 |
Country-wide averages over 1991–2020.
Scores out of 10, ranks out of 191 countries.
| Age | Male | Female |
|---|---|---|
| 80+ | 0.2% | 0.2% |
| 70-79 | 0.8% | 0.9% |
| 60-69 | 2.2% | 2.0% |
| 50-59 | 4.0% | 3.0% |
| 40-49 | 6.4% | 4.6% |
| 30-39 | 7.7% | 6.3% |
| 20-29 | 7.9% | 7.2% |
| 10-19 | 10.6% | 10.5% |
| 0-9 | 12.9% | 12.7% |
Unlike official city figures, UN urban areas cover the entire built-up area, which can include multiple cities and towns.
Other includes animist, Baha'i, and Jewish.
Nationwide public holidays only, excluding regional, bank and government-only days.
| Year | Score | Lower bound | Upper bound |
|---|---|---|---|
| 2012 | 20 | 18 | 22 |
| 2013 | 19 | 15 | 23 |
| 2017 | 17 | 11 | 23 |
| 2018 | 16 | 11 | 21 |
| 2019 | 16 | 11.1 | 20.9 |
| 2020 | 16 | 11.7 | 20.3 |
| 2021 | 17 | 12.8 | 21.2 |
| 2022 | 17 | 12.8 | 21.2 |
| 2023 | 17 | 12.8 | 21.2 |
| 2024 | 13 | 8.8 | 17.2 |
| 2025 | 15 | 11 | 19 |





| Year | Equatorial Guinea | World |
|---|---|---|
| 2000 | 0.508 | 0.651 |
| 2001 | 0.521 | 0.657 |
| 2002 | 0.536 | 0.662 |
| 2003 | 0.541 | 0.669 |
| 2004 | 0.552 | 0.675 |
| 2005 | 0.566 | 0.681 |
| 2006 | 0.591 | 0.688 |
| 2007 | 0.603 | 0.694 |
| 2008 | 0.613 | 0.698 |
| 2009 | 0.615 | 0.701 |
| 2010 | 0.612 | 0.707 |
| 2011 | 0.624 | 0.713 |
| 2012 | 0.635 | 0.717 |
| 2013 | 0.644 | 0.721 |
| 2014 | 0.652 | 0.726 |
| 2015 | 0.656 | 0.731 |
| 2016 | 0.659 | 0.735 |
| 2017 | 0.661 | 0.739 |
| 2018 | 0.663 | 0.741 |
| 2019 | 0.667 | 0.745 |
| 2020 | 0.668 | 0.742 |
| 2021 | 0.671 | 0.742 |
| 2022 | 0.677 | 0.752 |
| 2023 | 0.674 | 0.756 |
Counts subscriptions, not people.
| Treaty | Standing | Joined |
|---|---|---|
| Climate | ||
| Paris Agreement | in force | 2018 |
| UN Framework Convention on Climate Change | in force | 2000 |
| Kyoto Protocol | in force | 2005 |
| Ozone layer | ||
| Montreal Protocol | in force | 2006 |
| Vienna Convention (Ozone Layer) | in force | 1988 |
| Biodiversity | ||
| Convention on Biological Diversity | in force | 1995 |
| CITES | in force | 1992 |
| Convention on Migratory Species (Bonn) | in force | 2010 |
| Cartagena Protocol on Biosafety | not a party | |
| Nagoya Protocol | in force | 2024 |
| Land and heritage | ||
| Ramsar Convention on Wetlands | in force | 2003 |
| World Heritage Convention | in force | 2010 |
| UN Convention to Combat Desertification | in force | 1997 |
| Chemicals and waste | ||
| Basel Convention | in force | 2003 |
| Rotterdam Convention (PIC) | in force | 2004 |
| Stockholm Convention (POPs) | in force | 2020 |
| Minamata Convention on Mercury | in force | 2020 |
| Oceans | ||
| UN Convention on the Law of the Sea | in force | 1997 |
| High Seas Treaty (BBNJ) | signed 2025, not ratified | |
| MARPOL 73/78 | in force | 1996 |
Oil imports and exports count crude oil only.