
The Constitution provides that the National Flag of Malta consists of two equal vertical stripes, white in the hoist and red in the fly, with a representation of the George Cross, edged with red, in the canton of the white stripe; the breadth of the flag is one and a half times its height.
(2) A representation of the George Cross awarded to Malta by His Majesty King George the Sixth on the 15th April, 1942 is carried, edged with red, in the canton of the white stripe.
Lil din l-art ħelwa, l-Omm li tatna isimha, Ħares, Mulej, kif dejjem Int ħarist: Ftakar li lilha bl-oħla dawl libbist.
Agħti, kbir Alla, id-dehen lil min jaħkimha, Rodd il-ħniena lis-sid, saħħa ‘l-ħaddiem: Seddaq il-għaqda fil-Maltin u s-sliem.
| Month | Avg. high, °C | Mean, °C | Avg. low, °C | Precipitation, mm |
|---|---|---|---|---|
| January | 14.9 | 14.2 | 13.5 | 62 |
| February | 14.4 | 13.7 | 12.9 | 55 |
| March | 15.1 | 14.4 | 13.7 | 35 |
| April | 16.5 | 15.9 | 15.2 | 16 |
| May | 19.4 | 18.7 | 18 | 7 |
| June | 23.1 | 22.3 | 21.6 | 3 |
| July | 25.8 | 25.1 | 24.3 | 0 |
| August | 26.9 | 26.2 | 25.5 | 4 |
| September | 25.2 | 24.6 | 23.9 | 35 |
| October | 22.9 | 22.2 | 21.4 | 59 |
| November | 19.8 | 19 | 18.1 | 76 |
| December | 16.6 | 15.8 | 15 | 79 |
Country-wide averages over 1991–2020.
Reported categories cover 93.9% of the land area.
Scores out of 10, ranks out of 191 countries.
| Age | Male | Female |
|---|---|---|
| 80+ | 2.2% | 3.3% |
| 70-79 | 4.7% | 5.1% |
| 60-69 | 5.6% | 5.5% |
| 50-59 | 6.3% | 5.6% |
| 40-49 | 8.7% | 7.2% |
| 30-39 | 9.8% | 8.0% |
| 20-29 | 5.8% | 5.0% |
| 10-19 | 4.6% | 4.2% |
| 0-9 | 4.3% | 4.0% |
Roman Catholicism is the official religion.
Nationwide public holidays only, excluding regional, bank and government-only days.
Significant declinerDown 11 points since 2015, when it scored 60.
| Year | Score | Lower bound | Upper bound |
|---|---|---|---|
| 2012 | 57 | 53 | 61 |
| 2013 | 56 | 52 | 60 |
| 2014 | 55 | 51 | 59 |
| 2015 | 60 | 58 | 62 |
| 2016 | 55 | 53 | 58 |
| 2017 | 56 | 54 | 58 |
| 2018 | 54 | 52 | 56 |
| 2019 | 54 | 51.5 | 56.5 |
| 2020 | 53 | 50.7 | 55.3 |
| 2021 | 54 | 51.2 | 56.8 |
| 2022 | 51 | 46.9 | 55.1 |
| 2023 | 51 | 47 | 55 |
| 2024 | 46 | 40.4 | 51.6 |
| 2025 | 49 | 43.7 | 54.3 |
| Year | Malta | World |
|---|---|---|
| 1990 | 0.735 | 0.608 |
| 1991 | 0.742 | 0.611 |
| 1992 | 0.748 | 0.614 |
| 1993 | 0.754 | 0.617 |
| 1994 | 0.758 | 0.620 |
| 1995 | 0.763 | 0.625 |
| 1996 | 0.763 | 0.631 |
| 1997 | 0.772 | 0.636 |
| 1998 | 0.781 | 0.641 |
| 1999 | 0.784 | 0.646 |
| 2000 | 0.790 | 0.651 |
| 2001 | 0.801 | 0.657 |
| 2002 | 0.806 | 0.662 |
| 2003 | 0.818 | 0.669 |
| 2004 | 0.832 | 0.675 |
| 2005 | 0.840 | 0.681 |
| 2006 | 0.838 | 0.688 |
| 2007 | 0.845 | 0.694 |
| 2008 | 0.848 | 0.698 |
| 2009 | 0.854 | 0.701 |
| 2010 | 0.867 | 0.707 |
| 2011 | 0.862 | 0.713 |
| 2012 | 0.870 | 0.717 |
| 2013 | 0.880 | 0.721 |
| 2014 | 0.886 | 0.726 |
| 2015 | 0.892 | 0.731 |
| 2016 | 0.891 | 0.735 |
| 2017 | 0.901 | 0.739 |
| 2018 | 0.908 | 0.741 |
| 2019 | 0.910 | 0.745 |
| 2020 | 0.903 | 0.742 |
| 2021 | 0.914 | 0.742 |
| 2022 | 0.917 | 0.752 |
| 2023 | 0.924 | 0.756 |
Counts subscriptions, not people.
A tourist stays at least one night. Arrivals count trips, not people.
| Site |
|---|
| City of Valletta |
| Ħal Saflieni Hypogeum |
| Megalithic Temples of Malta |
| Offence | Per 100,000 | Count | Year |
|---|---|---|---|
| Homicide (victims) | 0.9 | 5 | 2024 |
| Serious assault | 41.1 | 219 | 2023 |
| Sexual violence | 29.5 | 157 | 2023 |
| Kidnapping | 0.0 | 0 | 2023 |
| Burglary | 169.6 | 896 | 2022 |
| Theft | 678.5 | 3,584 | 2022 |
| Vehicle theft | 58.7 | 310 | 2022 |
A low figure can also mean weak recording.
| Treaty | Standing | Joined |
|---|---|---|
| Climate | ||
| Paris Agreement | in force | 2016 |
| UN Framework Convention on Climate Change | in force | 1994 |
| Kyoto Protocol | in force | 2005 |
| Ozone layer | ||
| Montreal Protocol | in force | 1989 |
| Vienna Convention (Ozone Layer) | in force | 1988 |
| Biodiversity | ||
| Convention on Biological Diversity | in force | 2001 |
| CITES | in force | 1989 |
| Convention on Migratory Species (Bonn) | in force | 2001 |
| Cartagena Protocol on Biosafety | in force | 2007 |
| Nagoya Protocol | not a party | |
| Land and heritage | ||
| Ramsar Convention on Wetlands | in force | 1989 |
| World Heritage Convention | in force | 1979 |
| UN Convention to Combat Desertification | in force | 1998 |
| Chemicals and waste | ||
| Basel Convention | in force | 2000 |
| Rotterdam Convention (PIC) | in force | 2017 |
| Stockholm Convention (POPs) | in force | 2017 |
| Minamata Convention on Mercury | in force | 2017 |
| Oceans | ||
| UN Convention on the Law of the Sea | in force | 1994 |
| High Seas Treaty (BBNJ) | in force | 2026 |
| MARPOL 73/78 | in force | 1991 |
Oil imports and exports count crude oil only.