
Three horizontal stripes from top to bottom of blue, white and green bearing the proportions 3:4:3 of the width measurement, with a black Basotho Hat centred in the white panel of a height equivalent to 92% of the width of the white stripe.
Proportions: width: length 2 : 3
the hoisting of the new National Flag of Lesotho shall be at Setsoto Stadium on the third day of October, 2006 at 12 o' clock Midnight.
Lesotho fatse la bo ntat’a rona, Har’a mafatse le letle ke lona. Ke moo re hlahileng, Ke moo re holileng, Rea la rata.
Molimo ak’u boloke Lesotho, U felise lintoa le matsoenyeho. Oho fatse lena, La bo ntat’a rona, Le be le khotso.
| Month | Avg. high, °C | Mean, °C | Avg. low, °C | Precipitation, mm |
|---|---|---|---|---|
| January | 23 | 16.8 | 11.2 | 182 |
| February | 22.5 | 16.3 | 11 | 148 |
| March | 21.1 | 14.5 | 9.1 | 122 |
| April | 18.1 | 11 | 5.3 | 69 |
| May | 15.6 | 7.5 | 1.2 | 30 |
| June | 12.9 | 4.3 | −2.2 | 19 |
| July | 12.6 | 4 | −2.6 | 16 |
| August | 14.9 | 6.7 | −0.3 | 32 |
| September | 18.8 | 11.1 | 3.8 | 36 |
| October | 20.2 | 13.3 | 6.6 | 103 |
| November | 21.2 | 14.7 | 8.1 | 132 |
| December | 22.5 | 16.2 | 10.2 | 165 |
Country-wide averages over 1991–2020.
Scores out of 10, ranks out of 191 countries.
| Age | Male | Female |
|---|---|---|
| 80+ | 0.2% | 0.5% |
| 70-79 | 0.6% | 1.1% |
| 60-69 | 1.4% | 2.1% |
| 50-59 | 2.4% | 2.7% |
| 40-49 | 5.2% | 5.6% |
| 30-39 | 8.0% | 8.3% |
| 20-29 | 8.9% | 9.0% |
| 10-19 | 11.0% | 10.9% |
| 0-9 | 11.2% | 11.0% |
Other includes Kwena, Nguni (Hlubi and Phuthi), Zulu.
Nationwide public holidays only, excluding regional, bank and government-only days.
Significant declinerDown 12 points since 2014, when it scored 49.
| Year | Score | Lower bound | Upper bound |
|---|---|---|---|
| 2012 | 45 | 38 | 53 |
| 2013 | 49 | 43 | 55 |
| 2014 | 49 | 43 | 55 |
| 2015 | 44 | 36 | 52 |
| 2016 | 39 | 29 | 49 |
| 2017 | 42 | 35 | 49 |
| 2018 | 41 | 35 | 47 |
| 2019 | 40 | 33.5 | 46.5 |
| 2020 | 41 | 35.7 | 46.3 |
| 2021 | 38 | 31.4 | 44.6 |
| 2022 | 37 | 30.6 | 43.4 |
| 2023 | 39 | 31.4 | 46.6 |
| 2024 | 37 | 30.2 | 43.8 |
| 2025 | 37 | 29.9 | 44.1 |
The five add up to 109.5% of GDP, not 100. The gap is in the source data.
| Year | Lesotho | World |
|---|---|---|
| 1990 | 0.483 | 0.608 |
| 1991 | 0.482 | 0.611 |
| 1992 | 0.481 | 0.614 |
| 1993 | 0.477 | 0.617 |
| 1994 | 0.478 | 0.620 |
| 1995 | 0.476 | 0.625 |
| 1996 | 0.473 | 0.631 |
| 1997 | 0.469 | 0.636 |
| 1998 | 0.469 | 0.641 |
| 1999 | 0.462 | 0.646 |
| 2000 | 0.462 | 0.651 |
| 2001 | 0.457 | 0.657 |
| 2002 | 0.455 | 0.662 |
| 2003 | 0.456 | 0.669 |
| 2004 | 0.454 | 0.675 |
| 2005 | 0.454 | 0.681 |
| 2006 | 0.451 | 0.688 |
| 2007 | 0.458 | 0.694 |
| 2008 | 0.463 | 0.698 |
| 2009 | 0.468 | 0.701 |
| 2010 | 0.478 | 0.707 |
| 2011 | 0.485 | 0.713 |
| 2012 | 0.496 | 0.717 |
| 2013 | 0.502 | 0.721 |
| 2014 | 0.509 | 0.726 |
| 2015 | 0.517 | 0.731 |
| 2016 | 0.526 | 0.735 |
| 2017 | 0.531 | 0.739 |
| 2018 | 0.538 | 0.741 |
| 2019 | 0.541 | 0.745 |
| 2020 | 0.537 | 0.742 |
| 2021 | 0.532 | 0.742 |
| 2022 | 0.547 | 0.752 |
| 2023 | 0.550 | 0.756 |
Counts subscriptions, not people.
A tourist stays at least one night. Arrivals count trips, not people.
| Site |
|---|
| Maloti-Drakensberg Park |
Data reliability as rated by INFORM: High. Last updated Aug 24, 2026.
| Offence | Per 100,000 | Count | Year |
|---|---|---|---|
| Homicide (victims) | 22.2 | 519 | 2024 |
A low figure can also mean weak recording.
| Treaty | Standing | Joined |
|---|---|---|
| Climate | ||
| Paris Agreement | in force | 2017 |
| UN Framework Convention on Climate Change | in force | 1995 |
| Kyoto Protocol | in force | 2005 |
| Ozone layer | ||
| Montreal Protocol | in force | 1994 |
| Vienna Convention (Ozone Layer) | in force | 1994 |
| Biodiversity | ||
| Convention on Biological Diversity | in force | 1995 |
| CITES | in force | 2003 |
| Convention on Migratory Species (Bonn) | not a party | |
| Cartagena Protocol on Biosafety | in force | 2003 |
| Nagoya Protocol | in force | 2015 |
| Land and heritage | ||
| Ramsar Convention on Wetlands | in force | 2004 |
| World Heritage Convention | in force | 2004 |
| UN Convention to Combat Desertification | in force | 1996 |
| Chemicals and waste | ||
| Basel Convention | in force | 2000 |
| Rotterdam Convention (PIC) | in force | 2008 |
| Stockholm Convention (POPs) | in force | 2004 |
| Minamata Convention on Mercury | in force | 2017 |
| Oceans | ||
| UN Convention on the Law of the Sea | in force | 2007 |
| High Seas Treaty (BBNJ) | signed 2025, not ratified | |
| MARPOL 73/78 | not a party | |
Oil imports and exports count crude oil only.