
- The Tuvalu National Flag has an azure blue background with nine yellow stars lying diagonally across the right side from the top right-hand corner. In the top left-hand corner is the Union flag.
“Tuvalu mo te Atua” Ko te Fakavae sili, Ko te alu foki tena, O te manuia katoa; Loto lasi o fai, Tou malo saoloto; Fusi ake katoa Ki te loto alofa; Kae amo fakatasi Ate atu fenua. “Tuvalu mo te Atua” Ki te se gata mai!
Tuku atu tau pulega Ki te pule mai luga, Kilo tonu ki ou mua Me ko ia e tautai. “Pule tasi mo ia” Ki te se gata mai, Ko tena mana Ko tou malosi tena. Pati lima kae kalaga Ulufonu ki te tupu. “Tuvalu ko tu saoloto” Ki te se gata mai.
| Month | Avg. high, °C | Mean, °C | Avg. low, °C | Precipitation, mm |
|---|---|---|---|---|
| January | 28.3 | 27.5 | 26.7 | 313 |
| February | 28.2 | 27.4 | 26.6 | 312 |
| March | 28.2 | 27.4 | 26.4 | 286 |
| April | 28.2 | 27.4 | 26.4 | 249 |
| May | 28.3 | 27.5 | 26.5 | 224 |
| June | 28.2 | 27.4 | 26.5 | 209 |
| July | 28.1 | 27.3 | 26.3 | 205 |
| August | 28 | 27.2 | 26.3 | 205 |
| September | 28.2 | 27.3 | 26.4 | 167 |
| October | 28.3 | 27.4 | 26.5 | 171 |
| November | 28.4 | 27.6 | 26.6 | 180 |
| December | 28.4 | 27.6 | 26.6 | 265 |
Country-wide averages over 1991–2020.
Scores out of 10, ranks out of 191 countries.
| Age | Male | Female |
|---|---|---|
| 80+ | 0.4% | 0.7% |
| 70-79 | 1.1% | 1.9% |
| 60-69 | 3.3% | 4.7% |
| 50-59 | 5.2% | 4.8% |
| 40-49 | 4.7% | 4.1% |
| 30-39 | 6.7% | 5.8% |
| 20-29 | 7.6% | 6.9% |
| 10-19 | 10.8% | 9.6% |
| 0-9 | 11.5% | 10.3% |
Nationwide public holidays only, excluding regional, bank and government-only days.
| Year | Tuvalu | World |
|---|---|---|
| 1990 | 0.566 | 0.608 |
| 1991 | 0.570 | 0.611 |
| 1992 | 0.566 | 0.614 |
| 1993 | 0.579 | 0.617 |
| 1994 | 0.586 | 0.620 |
| 1995 | 0.587 | 0.625 |
| 1996 | 0.587 | 0.631 |
| 1997 | 0.595 | 0.636 |
| 1998 | 0.605 | 0.641 |
| 1999 | 0.608 | 0.646 |
| 2000 | 0.610 | 0.651 |
| 2001 | 0.613 | 0.657 |
| 2002 | 0.621 | 0.662 |
| 2003 | 0.621 | 0.669 |
| 2004 | 0.621 | 0.675 |
| 2005 | 0.621 | 0.681 |
| 2006 | 0.625 | 0.688 |
| 2007 | 0.630 | 0.694 |
| 2008 | 0.636 | 0.698 |
| 2009 | 0.635 | 0.701 |
| 2010 | 0.636 | 0.707 |
| 2011 | 0.641 | 0.713 |
| 2012 | 0.642 | 0.717 |
| 2013 | 0.647 | 0.721 |
| 2014 | 0.650 | 0.726 |
| 2015 | 0.658 | 0.731 |
| 2016 | 0.664 | 0.735 |
| 2017 | 0.668 | 0.739 |
| 2018 | 0.672 | 0.741 |
| 2019 | 0.681 | 0.745 |
| 2020 | 0.681 | 0.742 |
| 2021 | 0.681 | 0.742 |
| 2022 | 0.686 | 0.752 |
| 2023 | 0.689 | 0.756 |
Counts subscriptions, not people.
A tourist stays at least one night. Arrivals count trips, not people.
| Offence | Per 100,000 | Count | Year |
|---|---|---|---|
| Homicide (victims) | 0.0 | 0 | 2019 |
A low figure can also mean weak recording.
| Treaty | Standing | Joined |
|---|---|---|
| Climate | ||
| Paris Agreement | in force | 2016 |
| UN Framework Convention on Climate Change | in force | 1994 |
| Kyoto Protocol | in force | 2005 |
| Ozone layer | ||
| Montreal Protocol | in force | 1993 |
| Vienna Convention (Ozone Layer) | in force | 1993 |
| Biodiversity | ||
| Convention on Biological Diversity | in force | 2003 |
| CITES | not a party | |
| Convention on Migratory Species (Bonn) | not a party | |
| Cartagena Protocol on Biosafety | not a party | |
| Nagoya Protocol | in force | 2018 |
| Land and heritage | ||
| Ramsar Convention on Wetlands | not a party | |
| World Heritage Convention | in force | 2023 |
| UN Convention to Combat Desertification | in force | 1998 |
| Chemicals and waste | ||
| Basel Convention | in force | 2020 |
| Rotterdam Convention (PIC) | in force | 2020 |
| Stockholm Convention (POPs) | in force | 2004 |
| Minamata Convention on Mercury | in force | 2019 |
| Oceans | ||
| UN Convention on the Law of the Sea | in force | 2003 |
| High Seas Treaty (BBNJ) | in force | 2026 |
| MARPOL 73/78 | in force | 1985 |