
The Kiribati National Flag is a rectangular flag, proportions two to one, divided horizontally by a wavy line; the upper segment is red (BSI 381C No 539) representing the sky and is charged with a gold (BSI 381C No 355) representation of a frigate bird and the rising sun and the lower segment is plain white (Admiralty T 8514J) and is charged with three blue (BSI 381C No 110) wavy bands representing the waves of the Pacific Ocean.
Frigate Bird (Te Eitei)
Symbolises command of the sea, freedom, and Kiribati cultural dance patterns.
Rising Sun (Otintaai)
Refers to Kiribati's position astride the Equator and its status as the first country to see the sun rise. The 17 rays represent the 16 Gilbert Islands and Banaba.
Blue and White Waves
Represent the Pacific Ocean, which surrounds and sustains the nation, and the three island groups.
the upper segment is red (BSI 381C No 539) representing the sky
Teirake kaini Kiribati, Anene ma te kakatonga, Tauraoi nakon te nwioko, Ma ni buokia aomata. Tauaninne n te raoiroi, Tangiria aoma ta nako. Tauaninne n te raoiroi, Tangiria aomata.
Reken te kabaia ma te rau Ibuakoia kaain abara Bon reken abara Bon reken te nano ae banin Ma te i-tangitangiri naba. Ma ni wakina te kab’aia, Ma n neboa i eta abara. Ma ni wakina te kab’aia, Ma n neboa abara.
Ti butiko ngkoe Atuara Kawakinira ao kairika Nakon taai aika i maira. Buokira ni baim ae akoi. Kakabaia ara Tautaeka Ma ake a makuri iai. Kakabaia ara Tautaeka Ma aomata ni bane.
| Month | Avg. high, °C | Mean, °C | Avg. low, °C | Precipitation, mm |
|---|---|---|---|---|
| January | 27.1 | 26.6 | 26 | 131 |
| February | 27 | 26.5 | 25.9 | 114 |
| March | 27.2 | 26.6 | 26 | 149 |
| April | 27.5 | 26.9 | 26.1 | 173 |
| May | 27.7 | 27.1 | 26.4 | 130 |
| June | 27.8 | 27.2 | 26.5 | 109 |
| July | 27.6 | 27 | 26.4 | 93 |
| August | 27.5 | 26.9 | 26.3 | 69 |
| September | 27.4 | 26.9 | 26.3 | 58 |
| October | 27.4 | 26.9 | 26.3 | 61 |
| November | 27.4 | 26.9 | 26.3 | 62 |
| December | 27.2 | 26.7 | 26.1 | 125 |
Country-wide averages over 1991–2020.
Scores out of 10, ranks out of 191 countries.
| Age | Male | Female |
|---|---|---|
| 80+ | 0.2% | 0.4% |
| 70-79 | 0.7% | 1.2% |
| 60-69 | 2.3% | 2.9% |
| 50-59 | 3.3% | 4.0% |
| 40-49 | 5.0% | 5.6% |
| 30-39 | 7.0% | 7.7% |
| 20-29 | 8.0% | 8.0% |
| 10-19 | 10.3% | 10.4% |
| 0-9 | 11.8% | 11.2% |
Nationwide public holidays only, excluding regional, bank and government-only days.
Kiribati spans multiple time zones, the capital's is shown here. All 3 time zones
| Year | Kiribati | World |
|---|---|---|
| 2005 | 0.588 | 0.681 |
| 2006 | 0.593 | 0.688 |
| 2007 | 0.596 | 0.694 |
| 2008 | 0.596 | 0.698 |
| 2009 | 0.598 | 0.701 |
| 2010 | 0.600 | 0.707 |
| 2011 | 0.603 | 0.713 |
| 2012 | 0.608 | 0.717 |
| 2013 | 0.613 | 0.721 |
| 2014 | 0.615 | 0.726 |
| 2015 | 0.623 | 0.731 |
| 2016 | 0.627 | 0.735 |
| 2017 | 0.630 | 0.739 |
| 2018 | 0.633 | 0.741 |
| 2019 | 0.635 | 0.745 |
| 2020 | 0.632 | 0.742 |
| 2021 | 0.631 | 0.742 |
| 2022 | 0.642 | 0.752 |
| 2023 | 0.644 | 0.756 |
Counts subscriptions, not people.
A tourist stays at least one night. Arrivals count trips, not people.
| Site |
|---|
| Phoenix Islands Protected Area |
| Offence | Per 100,000 | Count | Year |
|---|---|---|---|
| Homicide (victims) | 7.1 | 8 | 2012 |
A low figure can also mean weak recording.
| Treaty | Standing | Joined |
|---|---|---|
| Climate | ||
| Paris Agreement | in force | 2016 |
| UN Framework Convention on Climate Change | in force | 1995 |
| Kyoto Protocol | in force | 2005 |
| Ozone layer | ||
| Montreal Protocol | in force | 1993 |
| Vienna Convention (Ozone Layer) | in force | 1993 |
| Biodiversity | ||
| Convention on Biological Diversity | in force | 1994 |
| CITES | not a party | |
| Convention on Migratory Species (Bonn) | not a party | |
| Cartagena Protocol on Biosafety | in force | 2004 |
| Nagoya Protocol | in force | 2021 |
| Land and heritage | ||
| Ramsar Convention on Wetlands | in force | 2013 |
| World Heritage Convention | in force | 2000 |
| UN Convention to Combat Desertification | in force | 1998 |
| Chemicals and waste | ||
| Basel Convention | in force | 2000 |
| Rotterdam Convention (PIC) | not a party | |
| Stockholm Convention (POPs) | in force | 2004 |
| Minamata Convention on Mercury | in force | 2017 |
| Oceans | ||
| UN Convention on the Law of the Sea | in force | 2003 |
| High Seas Treaty (BBNJ) | in force | 2026 |
| MARPOL 73/78 | in force | 2007 |
Oil imports and exports count crude oil only.