
Self-governing state in free association with New Zealand. It has its own constitution, conducts its own foreign relations and is a member of several UN specialized agencies. Its people are New Zealand citizens; New Zealand provides assistance with defense and foreign affairs on request.
Te Atua mou e Ko koe rai te pu O te pa enua e Akarongo mai I to matou nei reo Te kapiki atu nei Paruru mai Ia matou nei Omai te korona mou Kia ngateitei Kia vai rai te aroa O te pa enua e.
| Month | Avg. high, °C | Mean, °C | Avg. low, °C | Precipitation, mm |
|---|---|---|---|---|
| January | 26.7 | 26 | 25.3 | 241 |
| February | 27 | 26.3 | 25.6 | 207 |
| March | 27.1 | 26.4 | 25.7 | 214 |
| April | 26.6 | 26 | 25.3 | 174 |
| May | 25.7 | 25.1 | 24.4 | 151 |
| June | 24.8 | 24.2 | 23.6 | 78 |
| July | 24.2 | 23.6 | 23 | 101 |
| August | 23.9 | 23.3 | 22.7 | 81 |
| September | 24 | 23.4 | 22.9 | 77 |
| October | 24.5 | 23.9 | 23.3 | 104 |
| November | 25.4 | 24.8 | 24.2 | 125 |
| December | 26.1 | 25.5 | 24.8 | 213 |
Country-wide averages over 1991–2020.
| Age | Male | Female |
|---|---|---|
| 80+ | 1.2% | 1.8% |
| 70-79 | 3.3% | 3.6% |
| 60-69 | 6.3% | 6.6% |
| 50-59 | 6.8% | 7.4% |
| 40-49 | 5.6% | 6.5% |
| 30-39 | 4.2% | 5.2% |
| 20-29 | 4.6% | 4.8% |
| 10-19 | 10.0% | 9.2% |
| 0-9 | 6.8% | 6.3% |
Nationwide public holidays only, excluding regional, bank and government-only days.
Counts subscriptions, not people.
A tourist stays at least one night. Arrivals count trips, not people.
| Offence | Per 100,000 | Count | Year |
|---|---|---|---|
| Homicide (victims) | 3.6 | 1 | 2012 |
A low figure can also mean weak recording.
| Treaty | Standing | Joined |
|---|---|---|
| Climate | ||
| Paris Agreement | in force | 2016 |
| UN Framework Convention on Climate Change | in force | 1994 |
| Kyoto Protocol | in force | 2005 |
| Ozone layer | ||
| Montreal Protocol | in force | 2004 |
| Vienna Convention (Ozone Layer) | in force | 2004 |
| Biodiversity | ||
| Convention on Biological Diversity | in force | 1993 |
| CITES | not a party | |
| Convention on Migratory Species (Bonn) | in force | 2006 |
| Cartagena Protocol on Biosafety | signed 2001, not ratified | |
| Nagoya Protocol | not a party | |
| Land and heritage | ||
| Ramsar Convention on Wetlands | not a party | |
| World Heritage Convention | in force | 2009 |
| UN Convention to Combat Desertification | in force | 1998 |
| Chemicals and waste | ||
| Basel Convention | in force | 2004 |
| Rotterdam Convention (PIC) | in force | 2004 |
| Stockholm Convention (POPs) | in force | 2004 |
| Minamata Convention on Mercury | not a party | |
| Oceans | ||
| UN Convention on the Law of the Sea | in force | 1995 |
| High Seas Treaty (BBNJ) | signed 2023, not ratified | |
| MARPOL 73/78 | in force | 2007 |
Oil imports and exports count crude oil only.