
The rectangular flag is divided into three portions horizontally; the top portion is blue; the middle portion is yellow; the bottom portion is blue and a large white 12-pointed star below the yellow stripe on the hoist side. The top and bottom portions are in equal portions.
The blue represents the Pacific Ocean, the white star indicates the country's location in relation to the equator, the 12 points symbolise the 12 original tribes of Naoero and the horizontal yellow stripe represents the equator.
Nauru bwiema, ngabena ma auwe. Ma dedaro bwe dogum, mo otata bet egom. Atsin ngago bwien okor, ama bagadugu Epoa ngabuna ri nan orre bet imur. Ama memag ma nan epodan eredu won engiden, Miyan aema ngeiyin ouge, Nauru eko dogin!
| Month | Avg. high, °C | Mean, °C | Avg. low, °C | Precipitation, mm |
|---|---|---|---|---|
| January | 28 | 27.3 | 26.6 | 202 |
| February | 27.9 | 27.3 | 26.5 | 140 |
| March | 27.9 | 27.2 | 26.5 | 216 |
| April | 28 | 27.2 | 26.4 | 212 |
| May | 28.2 | 27.5 | 26.7 | 149 |
| June | 28.2 | 27.5 | 26.7 | 149 |
| July | 28 | 27.2 | 26.4 | 156 |
| August | 28 | 27.2 | 26.4 | 147 |
| September | 28 | 27.3 | 26.5 | 131 |
| October | 28.1 | 27.4 | 26.6 | 127 |
| November | 28.1 | 27.5 | 26.7 | 140 |
| December | 28.1 | 27.4 | 26.6 | 247 |
Country-wide averages over 1991–2020.
Scores out of 10, ranks out of 191 countries.
| Age | Male | Female |
|---|---|---|
| 80+ | 0.1% | 0.1% |
| 70-79 | 0.5% | 0.9% |
| 60-69 | 1.8% | 2.4% |
| 50-59 | 3.1% | 3.1% |
| 40-49 | 6.0% | 5.8% |
| 30-39 | 7.5% | 6.8% |
| 20-29 | 7.3% | 7.0% |
| 10-19 | 12.6% | 11.5% |
| 0-9 | 12.1% | 11.6% |
Nationwide public holidays only, excluding regional, bank and government-only days.
| Year | Nauru | World |
|---|---|---|
| 2005 | 0.589 | 0.681 |
| 2006 | 0.565 | 0.688 |
| 2007 | 0.581 | 0.694 |
| 2008 | 0.614 | 0.698 |
| 2009 | 0.607 | 0.701 |
| 2010 | 0.616 | 0.707 |
| 2011 | 0.624 | 0.713 |
| 2012 | 0.633 | 0.717 |
| 2013 | 0.640 | 0.721 |
| 2014 | 0.655 | 0.726 |
| 2015 | 0.660 | 0.731 |
| 2016 | 0.670 | 0.735 |
| 2017 | 0.670 | 0.739 |
| 2018 | 0.668 | 0.741 |
| 2019 | 0.678 | 0.745 |
| 2020 | 0.684 | 0.742 |
| 2021 | 0.692 | 0.742 |
| 2022 | 0.700 | 0.752 |
| 2023 | 0.703 | 0.756 |
Counts subscriptions, not people.
| Treaty | Standing | Joined |
|---|---|---|
| Climate | ||
| Paris Agreement | in force | 2016 |
| UN Framework Convention on Climate Change | in force | 1994 |
| Kyoto Protocol | in force | 2005 |
| Ozone layer | ||
| Montreal Protocol | in force | 2002 |
| Vienna Convention (Ozone Layer) | in force | 2002 |
| Biodiversity | ||
| Convention on Biological Diversity | in force | 1994 |
| CITES | not a party | |
| Convention on Migratory Species (Bonn) | not a party | |
| Cartagena Protocol on Biosafety | in force | 2003 |
| Nagoya Protocol | not a party | |
| Land and heritage | ||
| Ramsar Convention on Wetlands | not a party | |
| World Heritage Convention | in force | 2024 |
| UN Convention to Combat Desertification | in force | 1998 |
| Chemicals and waste | ||
| Basel Convention | in force | 2002 |
| Rotterdam Convention (PIC) | not a party | |
| Stockholm Convention (POPs) | in force | 2004 |
| Minamata Convention on Mercury | not a party | |
| Oceans | ||
| UN Convention on the Law of the Sea | in force | 1996 |
| High Seas Treaty (BBNJ) | signed 2023, not ratified | |
| MARPOL 73/78 | not a party | |
Oil imports and exports count crude oil only.