
It includes the red, white and blue Union flag of Britain in the top left hand corner and the shield from the Fiji coat of Arms on a light blue background in the fly.
Fiji’s flag flew for the first time on Independence day, October 10, 1970. [...] The design for the national flag was selected as the result of a competition won jointly by Mr Robi Wilcock, and Mrs Murray MacKenzie.
Blessing grant oh God of nations on the isles of Fiji As we stand united under noble banner blue And we honour and defend the cause of freedom ever Onward march together God bless Fiji
For Fiji, ever Fiji, let our voices ring with pride. For Fiji ever Fiji her name hail far and wide, A land of freedom , hope and glory to endure whatever befall. May God bless Fiji Forever more!
Blessing grant oh God of nations on the isles of Fiji Shores of golden sand and sunshine, happiness and song Stand united , we of Fiji, fame and glory ever Onward march together God bless Fiji.
| Month | Avg. high, °C | Mean, °C | Avg. low, °C | Precipitation, mm |
|---|---|---|---|---|
| January | 28.3 | 25.7 | 23.9 | 327 |
| February | 28.5 | 25.8 | 24 | 286 |
| March | 28.4 | 25.8 | 24 | 281 |
| April | 27.8 | 25.2 | 23.5 | 214 |
| May | 26.7 | 24.1 | 22.4 | 121 |
| June | 26 | 23.5 | 21.7 | 98 |
| July | 25.3 | 22.7 | 20.9 | 72 |
| August | 25.3 | 22.7 | 20.8 | 101 |
| September | 25.8 | 23.1 | 21.2 | 119 |
| October | 26.5 | 23.8 | 21.9 | 171 |
| November | 27.3 | 24.6 | 22.8 | 185 |
| December | 28 | 25.3 | 23.5 | 264 |
Country-wide averages over 1991–2020.
Scores out of 10, ranks out of 191 countries.
| Age | Male | Female |
|---|---|---|
| 80+ | 0.3% | 0.5% |
| 70-79 | 1.3% | 1.7% |
| 60-69 | 3.3% | 3.7% |
| 50-59 | 4.7% | 4.7% |
| 40-49 | 6.7% | 6.8% |
| 30-39 | 7.6% | 7.5% |
| 20-29 | 7.8% | 7.9% |
| 10-19 | 9.0% | 8.9% |
| 0-9 | 9.0% | 8.5% |
A 2010 law replaces 'Fijian' with 'iTaukei' when referring to the original and native settlers of Fiji.The iTaukei are predominantly Melanesian with a Polynesian admixture.Other includes European, part European, other Pacific Islanders, Chinese.
Nationwide public holidays only, excluding regional, bank and government-only days.
| Year | Score | Lower bound | Upper bound |
|---|---|---|---|
| 2021 | 55 | 46.5 | 63.5 |
| 2022 | 53 | 45.9 | 60.1 |
| 2023 | 52 | 45.2 | 58.8 |
| 2024 | 55 | 51.7 | 58.3 |
| 2025 | 55 | 51.7 | 58.3 |
| Year | Fiji | World |
|---|---|---|
| 1990 | 0.629 | 0.608 |
| 1991 | 0.633 | 0.611 |
| 1992 | 0.637 | 0.614 |
| 1993 | 0.642 | 0.617 |
| 1994 | 0.648 | 0.620 |
| 1995 | 0.653 | 0.625 |
| 1996 | 0.657 | 0.631 |
| 1997 | 0.658 | 0.636 |
| 1998 | 0.660 | 0.641 |
| 1999 | 0.667 | 0.646 |
| 2000 | 0.668 | 0.651 |
| 2001 | 0.670 | 0.657 |
| 2002 | 0.670 | 0.662 |
| 2003 | 0.673 | 0.669 |
| 2004 | 0.679 | 0.675 |
| 2005 | 0.681 | 0.681 |
| 2006 | 0.684 | 0.688 |
| 2007 | 0.686 | 0.694 |
| 2008 | 0.690 | 0.698 |
| 2009 | 0.693 | 0.701 |
| 2010 | 0.697 | 0.707 |
| 2011 | 0.701 | 0.713 |
| 2012 | 0.698 | 0.717 |
| 2013 | 0.708 | 0.721 |
| 2014 | 0.712 | 0.726 |
| 2015 | 0.715 | 0.731 |
| 2016 | 0.719 | 0.735 |
| 2017 | 0.725 | 0.739 |
| 2018 | 0.728 | 0.741 |
| 2019 | 0.727 | 0.745 |
| 2020 | 0.718 | 0.742 |
| 2021 | 0.705 | 0.742 |
| 2022 | 0.726 | 0.752 |
| 2023 | 0.731 | 0.756 |
Counts subscriptions, not people.
A tourist stays at least one night. Arrivals count trips, not people.
| Site |
|---|
| Levuka Historical Port Town |
| Offence | Per 100,000 | Count | Year |
|---|---|---|---|
| Homicide (victims) | 2.4 | 22 | 2024 |
A low figure can also mean weak recording.
| Treaty | Standing | Joined |
|---|---|---|
| Climate | ||
| Paris Agreement | in force | 2016 |
| UN Framework Convention on Climate Change | in force | 1994 |
| Kyoto Protocol | in force | 2005 |
| Ozone layer | ||
| Montreal Protocol | in force | 1990 |
| Vienna Convention (Ozone Layer) | in force | 1990 |
| Biodiversity | ||
| Convention on Biological Diversity | in force | 1993 |
| CITES | in force | 1997 |
| Convention on Migratory Species (Bonn) | in force | 2013 |
| Cartagena Protocol on Biosafety | in force | 2003 |
| Nagoya Protocol | in force | 2014 |
| Land and heritage | ||
| Ramsar Convention on Wetlands | in force | 2006 |
| World Heritage Convention | in force | 1991 |
| UN Convention to Combat Desertification | in force | 1998 |
| Chemicals and waste | ||
| Basel Convention | not a party | |
| Rotterdam Convention (PIC) | not a party | |
| Stockholm Convention (POPs) | in force | 2004 |
| Minamata Convention on Mercury | not a party | |
| Oceans | ||
| UN Convention on the Law of the Sea | in force | 1994 |
| High Seas Treaty (BBNJ) | in force | 2026 |
| MARPOL 73/78 | in force | 2016 |
Oil imports and exports count crude oil only.