Fair Antigua and Barbuda! We thy sons and daughters stand Strong and firm in peace or danger To safe-guard our Native Land We commit ourselves to building A true nation brave and free; Ever striving, ever seeking, Dwell in love and unity
Raise the standard! Raise it boldly! Answer now to duty’s call To the service of thy country, Sparing nothing, giving all; Gird your loins and join the battle ‘Gainst fear, hate and poverty, Each endeavouring, all achieving, Live in peace where man is free.
God of nations, let Thy blessings Fall upon this land of ours; Rain and sunshine ever sending, Fill her fields with crops and flowers; We her children do implore Thee, Give us strength, faith, loyalty, Never failing, all enduring To defend her liberty.
| Month | Avg. high, °C | Mean, °C | Avg. low, °C | Precipitation, mm |
|---|---|---|---|---|
| January | 25.6 | 25.1 | 24.4 | 42 |
| February | 25.4 | 24.8 | 24.2 | 31 |
| March | 25.4 | 24.9 | 24.3 | 31 |
| April | 26 | 25.4 | 24.8 | 44 |
| May | 26.8 | 26.2 | 25.5 | 72 |
| June | 27.4 | 26.9 | 26.1 | 60 |
| July | 27.7 | 27.1 | 26.2 | 87 |
| August | 28 | 27.3 | 26.5 | 106 |
| September | 28.1 | 27.4 | 26.4 | 135 |
| October | 27.8 | 27.1 | 26.2 | 145 |
| November | 27.1 | 26.5 | 25.7 | 112 |
| December | 26.3 | 25.7 | 25 | 66 |
Country-wide averages over 1991–2020.
Scores out of 10, ranks out of 191 countries.
| Age | Male | Female |
|---|---|---|
| 80+ | 0.7% | 1.5% |
| 70-79 | 2.4% | 3.3% |
| 60-69 | 4.9% | 6.3% |
| 50-59 | 6.2% | 7.4% |
| 40-49 | 6.6% | 7.2% |
| 30-39 | 7.4% | 7.7% |
| 20-29 | 7.1% | 7.0% |
| 10-19 | 6.5% | 6.3% |
| 0-9 | 5.8% | 5.6% |
Nationwide public holidays only, excluding regional, bank and government-only days.
| Year | Antigua and Barbuda | World |
|---|---|---|
| 2007 | 0.827 | 0.694 |
| 2008 | 0.830 | 0.698 |
| 2009 | 0.827 | 0.701 |
| 2010 | 0.828 | 0.707 |
| 2011 | 0.828 | 0.713 |
| 2012 | 0.833 | 0.717 |
| 2013 | 0.835 | 0.721 |
| 2014 | 0.837 | 0.726 |
| 2015 | 0.839 | 0.731 |
| 2016 | 0.842 | 0.735 |
| 2017 | 0.845 | 0.739 |
| 2018 | 0.850 | 0.741 |
| 2019 | 0.851 | 0.745 |
| 2020 | 0.840 | 0.742 |
| 2021 | 0.843 | 0.742 |
| 2022 | 0.848 | 0.752 |
| 2023 | 0.851 | 0.756 |
Counts subscriptions, not people.
A tourist stays at least one night. Arrivals count trips, not people.
| Site |
|---|
| Antigua Naval Dockyard (Nelson's Dockyard) |
| Offence | Per 100,000 | Count | Year |
|---|---|---|---|
| Homicide (victims) | 12.8 | 12 | 2024 |
| Serious assault | 15.0 | 14 | 2023 |
| Sexual violence | 115.7 | 108 | 2023 |
| Kidnapping | 1.1 | 1 | 2023 |
| Burglary | 78.6 | 73 | 2022 |
| Theft | 1,077.1 | 1,000 | 2022 |
| Vehicle theft | 3.2 | 3 | 2022 |
A low figure can also mean weak recording.
| Treaty | Standing | Joined |
|---|---|---|
| Climate | ||
| Paris Agreement | in force | 2016 |
| UN Framework Convention on Climate Change | in force | 1994 |
| Kyoto Protocol | in force | 2005 |
| Ozone layer | ||
| Montreal Protocol | in force | 1993 |
| Vienna Convention (Ozone Layer) | in force | 1993 |
| Biodiversity | ||
| Convention on Biological Diversity | in force | 1993 |
| CITES | in force | 1997 |
| Convention on Migratory Species (Bonn) | in force | 2007 |
| Cartagena Protocol on Biosafety | in force | 2003 |
| Nagoya Protocol | signed 2011, not ratified | |
| Land and heritage | ||
| Ramsar Convention on Wetlands | in force | 2005 |
| World Heritage Convention | in force | 1984 |
| UN Convention to Combat Desertification | in force | 1997 |
| Chemicals and waste | ||
| Basel Convention | in force | 1993 |
| Rotterdam Convention (PIC) | in force | 2010 |
| Stockholm Convention (POPs) | in force | 2004 |
| Minamata Convention on Mercury | in force | 2017 |
| Oceans | ||
| UN Convention on the Law of the Sea | in force | 1994 |
| High Seas Treaty (BBNJ) | in force | 2026 |
| MARPOL 73/78 | in force | 1988 |
Oil imports and exports count crude oil only.