22 settlements in Antigua and Barbuda with 750 or more inhabitants, ranked by population at the census of May 28, 2001 (by Statistics Division, Antigua and Barbuda).
| Rank | Settlement | Population |
|---|---|---|
| 1 | Saint John's | 22,219(2011 census) |
| 2 | All Saints | 3,900 |
| 3 | Liberta | 2,560 |
| 4 | Potters Village | 2,066 |
| 5 | Bolans | 1,888 |
| 6 | Swetes | 1,837 |
| 7 | Seaview Farm | 1,684 |
| 8 | Parham | 1,491 |
| 9 | Pigotts | 1,478 |
| 10 | Clare Hall | 1,359 |
| 11 | Bendals / Emanuel / Greencastle | 1,224 |
| 12 | Willikies | 1,179 |
| 13 | Barnes Hill / Carlisle / Powells | 1,156 |
| 14 | Old Road | 1,093 |
| 15 | Jennings | 1,003 |
| 16 | Codrington | 914 |
| 17 | Urlings | 913 |
| 18 | Cedar Grove | 908 |
| 19 | New Winthropes | 882 |
| 20 | Freemans Village | 833 |
| 21 | Crosbies | 806 |
| 22 | English Harbour / Marsh Village | 778 |
Source: Statistics Division, Antigua and Barbuda (2001 census), via City Population by Thomas Brinkhoff.