362 cities, towns and places in the United States with 100,000 or more inhabitants, ranked by population estimates for July 1, 2025 (by U.S. Census Bureau).
| Rank | City, Town or Place | Population |
|---|---|---|
| 1 | New York, NY | 8,584,629 |
| 2 | Los Angeles, CA | 3,869,089 |
| 3 | Chicago, IL | 2,731,585 |
| 4 | Houston, TX | 2,397,315 |
| 5 | Phoenix, AZ | 1,665,481 |
| 6 | Philadelphia, PA | 1,574,281 |
| 7 | San Antonio, TX | 1,548,422 |
| 8 | San Diego, CA | 1,406,106 |
| 9 | Dallas, TX | 1,329,491 |
| 10 | Fort Worth, TX | 1,028,117 |
| 11 | Jacksonville, FL | 1,017,689 |
| 12 | Austin, TX | 1,002,632 |
| 13 | San Jose, CA | 989,814 |
| 14 | Charlotte, NC | 964,784 |
| 15 | Columbus, OH | 938,396 |
| 16 | Indianapolis, IN | 901,116 |
| 17 | San Francisco, CA | 826,079 |
| 18 | Seattle, WA | 784,777 |
| 19 | Denver, CO | 740,613 |
| 20 | Nashville, TN- Davidson | 721,074 |
| 21 | Oklahoma City, OK | 719,849 |
| 22 | Washington, DC | 693,645 |
| 23 | El Paso, TX | 683,012 |
| 24 | Las Vegas, NV | 679,817 |
| 25 | Boston, MA | 672,973 |
| 26 | Detroit, MI | 649,095 |
| 27 | Louisville, KY/ Jefferson County | 641,962 |
| 28 | Portland, OR | 635,109 |
| 29 | Memphis, TN | 609,647 |
| 30 | Baltimore, MD | 569,997 |
| 31 | Milwaukee, WI | 562,407 |
| 32 | Albuquerque, NM | 556,588 |
| 33 | Fresno, CA | 555,549 |
| 34 | Tucson, AZ | 548,371 |
| 35 | Sacramento, CA | 536,449 |
| 36 | Atlanta, GA | 529,110 |
| 37 | Kansas City, MO | 521,220 |
| 38 | Mesa, AZ | 513,656 |
| 39 | Raleigh, NC | 506,306 |
| 40 | Colorado Springs, CO | 494,743 |
| 41 | Miami, FL | 489,812 |
| 42 | Omaha, NE | 488,797 |
| 43 | Virginia Beach, VA | 453,737 |
| 44 | Long Beach, CA | 450,469 |
| 45 | Oakland, CA | 440,838 |
| 46 | Minneapolis, MN | 430,324 |
| 47 | Bakersfield, CA | 422,165 |
| 48 | Tulsa, OK | 416,209 |
| 49 | Tampa, FL | 413,554 |
| 50 | Aurora, CO | 410,053 |
| 51 | Arlington, TX | 402,134 |
| 52 | Wichita, KS | 400,987 |
| 53 | Cleveland, OH | 363,608 |
| 54 | New Orleans, LA | 362,154 |
| 55 | Henderson, NV | 353,289 |
| 56 | Honolulu, HIUrban Honolulu CDP | 341,868 |
| 57 | Anaheim, CA | 341,008 |
| 58 | Orlando, FL | 333,888 |
| 59 | Lexington, KY- Fayette | 329,751 |
| 60 | Stockton, CA | 324,597 |
| 61 | Newark, NJ | 323,808 |
| 62 | Riverside, CA | 323,057 |
| 63 | Irvine, CA | 318,764 |
| 64 | Corpus Christi, TX | 317,247 |
| 65 | Santa Ana, CA | 315,586 |
| 66 | Cincinnati, OH | 314,367 |
| 67 | Greensboro, NC | 308,667 |
| 68 | Pittsburgh, PA | 307,632 |
| 69 | St. Paul, MN | 306,684 |
| 70 | Durham, NC | 305,561 |
| 71 | Jersey City, NJ | 302,013 |
| 72 | Lincoln, NE | 301,522 |
| 73 | North Las Vegas, NV | 296,653 |
| 74 | Plano, TX | 293,028 |
| 75 | Gilbert, AZ | 287,285 |
| 76 | Anchorage, AK | 287,155 |
| 77 | Madison, WI | 286,233 |
| 78 | Reno, NV | 283,621 |
| 79 | Chandler, AZ | 278,748 |
| 80 | St. Louis, MO | 278,144 |
| 81 | Chula Vista, CA | 275,533 |
| 82 | Fort Wayne, IN | 275,203 |
| 83 | Buffalo, NY | 274,613 |
| 84 | Lubbock, TX | 273,071 |
| 85 | Laredo, TX | 269,515 |
| 86 | Port St. Lucie, FL | 268,062 |
| 87 | St. Petersburg, FL | 264,033 |
| 88 | Toledo, OH | 263,423 |
| 89 | Glendale, AZ | 260,572 |
| 90 | Winston-Salem, NC | 257,271 |
| 91 | Enterprise, NV | 257,240 |
| 92 | Irving, TX | 257,076 |
| 93 | Chesapeake, VA | 255,332 |
| 94 | Garland, TX | 249,625 |
| 95 | Arlington, VA | 243,931 |
| 96 | Scottsdale, AZ | 243,006 |
| 97 | Boise City, ID | 238,429 |
| 98 | Richmond, VA | 237,257 |
| 99 | Frisco, TX | 236,955 |
| 100 | Cape Coral, FL | 236,264 |
| 101 | McKinney, TX | 236,001 |
| 102 | Spring Valley, NV | 235,130 |
| 103 | Huntsville, AL | 233,627 |
| 104 | Norfolk, VA | 231,013 |
| 105 | Hialeah, FL | 230,968 |
| 106 | Spokane, WA | 230,783 |
| 107 | Tacoma, WA | 229,816 |
| 108 | Santa Clarita, CA | 228,430 |
| 109 | Fremont, CA | 226,442 |
| 110 | Baton Rouge, LA | 222,795 |
| 111 | San Bernardino, CA | 222,044 |
| 112 | Fontana, CA | 221,223 |
| 113 | Modesto, CA | 219,652 |
| 114 | Salt Lake City, UT | 218,428 |
| 115 | Moreno Valley, CA | 214,263 |
| 116 | Sunrise Manor, NV | 214,150 |
| 117 | Worcester, MA | 213,862 |
| 118 | Sioux Falls, SD | 213,748 |
| 119 | Yonkers, NY | 212,603 |
| 120 | Des Moines, IA | 212,086 |
| 121 | Grand Prairie, TX | 209,434 |
| 122 | Fayetteville, NC | 209,120 |
| 123 | Little Rock, AR | 206,427 |
| 124 | Rochester, NY | 206,108 |
| 125 | Amarillo, TX | 205,130 |
| 126 | Tallahassee, FL | 204,902 |
| 127 | Overland Park, KS | 203,677 |
| 128 | Columbus, GA | 202,171 |
| 129 | Knoxville, TN | 202,021 |
| 130 | Augusta, GA- Richmond County | 201,999 |
| 131 | Grand Rapids, MI | 201,183 |
| 132 | Peoria, AZ | 200,881 |
| 133 | Mobile, AL | 200,824 |
| 134 | Vancouver, WA | 199,698 |
| 135 | Oxnard, CA | 199,651 |
| 136 | Birmingham, AL | 195,893 |
| 137 | Providence, RI | 195,310 |
| 138 | Montgomery, AL | 195,300 |
| 139 | Paradise, NV | 195,190 |
| 140 | Chattanooga, TN | 194,144 |
| 141 | Brownsville, TX | 192,957 |
| 142 | Huntington Beach, CA | 191,451 |
| 143 | Tempe, AZ | 190,571 |
| 144 | Akron, OH | 189,691 |
| 145 | Clarksville, TN | 188,829 |
| 146 | Fort Lauderdale, FL | 188,677 |
| 147 | Glendale, CA | 187,160 |
| 148 | Ontario, CA | 187,013 |
| 149 | Elk Grove, CAincl. Laguna | 185,007 |
| 150 | Cary, NC | 183,582 |
| 151 | Newport News, VA | 183,230 |
| 152 | Salem, OR | 181,779 |
| 153 | Aurora, IL | 181,505 |
| 154 | Santa Rosa, CA | 179,437 |
| 155 | Eugene, OR | 178,618 |
| 156 | Rancho Cucamonga, CA | 177,856 |
| 157 | Pembroke Pines, FL | 176,714 |
| 158 | Shreveport, LA | 175,902 |
| 159 | Surprise, AZ | 175,304 |
| 160 | Fort Collins, CO | 171,500 |
| 161 | Murfreesboro, TN | 171,178 |
| 162 | Oceanside, CA | 170,483 |
| 163 | Garden Grove, CA | 170,455 |
| 164 | Lancaster, CA | 170,084 |
| 165 | Springfield, MO | 169,847 |
| 166 | Denton, TX | 169,431 |
| 167 | Roseville, CA | 167,302 |
| 168 | Killeen, TX | 161,883 |
| 169 | Palmdale, CA | 161,845 |
| 170 | Paterson, NJ | 161,793 |
| 171 | Corona, CA | 161,734 |
| 172 | Alexandria, VA | 160,662 |
| 173 | Charleston, SC | 159,423 |
| 174 | Salinas, CA | 159,134 |
| 175 | Kansas City, KS | 157,805 |
| 176 | Macon, GA- Bibb County | 157,556 |
| 177 | Hayward, CA | 157,113 |
| 178 | Hollywood, FL | 157,019 |
| 179 | Lakewood, CO | 156,927 |
| 180 | Sunnyvale, CA | 156,577 |
| 181 | Springfield, MA | 154,702 |
| 182 | Bellevue, WA | 154,193 |
| 183 | Naperville, IL | 153,114 |
| 184 | Bridgeport, CT | 152,273 |
| 185 | Joliet, IL | 152,241 |
| 186 | Mesquite, TX | 150,693 |
| 187 | McAllen, TX | 150,640 |
| 188 | Olathe, KS | 150,025 |
| 189 | Savannah, GA | 149,440 |
| 190 | Gainesville, FL | 148,671 |
| 191 | Pasadena, TX | 148,539 |
| 192 | Palm Bay, FL | 148,092 |
| 193 | Pomona, CA | 147,807 |
| 194 | Waco, TX | 147,788 |
| 195 | Thornton, CO | 147,766 |
| 196 | Midland, TX | 147,615 |
| 197 | Rockford, IL | 147,384 |
| 198 | Columbia, SC | 147,035 |
| 199 | Visalia, CA | 146,541 |
| 200 | Metairie, LA | 146,150 |
| 201 | Escondido, CA | 146,030 |
| 202 | Syracuse, NY | 144,896 |
| 203 | Meridian, ID | 142,988 |
| 204 | Miramar, FL | 142,570 |
| 205 | Elizabeth, NJ | 141,675 |
| 206 | Victorville, CA | 141,395 |
| 207 | Round Rock, TX | 141,282 |
| 208 | Jackson, MS | 141,196 |
| 209 | Stamford, CT | 139,535 |
| 210 | Lewisville, TX | 139,006 |
| 211 | Coral Springs, FL | 138,783 |
| 212 | New Haven, CT | 138,774 |
| 213 | Fullerton, CA | 138,675 |
| 214 | Torrance, CA | 138,391 |
| 215 | Orange, CA | 138,365 |
| 216 | Cedar Rapids, IA | 137,935 |
| 217 | West Valley City, UT | 137,491 |
| 218 | Hampton, VA | 137,315 |
| 219 | Warren, MI | 137,138 |
| 220 | Dayton, OH | 136,688 |
| 221 | Fargo, ND | 136,275 |
| 222 | Pasadena, CA | 135,804 |
| 223 | Kent, WA | 134,871 |
| 224 | Carrollton, TX | 134,562 |
| 225 | Sterling Heights, MI | 133,931 |
| 226 | Santa Clara, CA | 133,446 |
| 227 | Abilene, TX | 131,588 |
| 228 | Norman, OK | 130,943 |
| 229 | Columbia, MO | 130,851 |
| 230 | Pearland, TX | 129,930 |
| 231 | Clovis, CA | 129,347 |
| 232 | North Charleston, SC | 129,245 |
| 233 | Lehigh Acres, FL | 128,730 |
| 234 | Athens, GA- Clarke County | 128,612 |
| 235 | College Station, TX | 127,472 |
| 236 | West Palm Beach, FL | 127,189 |
| 237 | Wilmington, NC | 126,809 |
| 238 | Riverview, FL | 126,480 |
| 239 | Allentown, PA | 126,044 |
| 240 | Topeka, KS | 125,795 |
| 241 | Lakeland, FL | 125,520 |
| 242 | Buckeye, AZ | 125,445 |
| 243 | Goodyear, AZ | 125,359 |
| 244 | The Woodlands, TX | 125,250 |
| 245 | Broken Arrow, OK | 124,991 |
| 246 | Simi Valley, CA | 124,861 |
| 247 | Rochester, MN | 124,292 |
| 248 | Lafayette, LA | 123,311 |
| 249 | Vallejo, CA | 123,287 |
| 250 | Concord, CA | 123,261 |
| 251 | Arvada, CO | 122,901 |
| 252 | Odessa, TX | 122,707 |
| 253 | Cambridge, MA | 122,588 |
| 254 | New Braunfels, TX | 122,492 |
| 255 | Fairfield, CA | 122,489 |
| 256 | Ann Arbor, MI | 122,233 |
| 257 | Thousand Oaks, CA | 122,230 |
| 258 | Hartford, CT | 121,981 |
| 259 | Berkeley, CA | 121,911 |
| 260 | Independence, MO | 121,675 |
| 261 | Spring Hill, FL | 121,420 |
| 262 | Billings, MT | 121,239 |
| 263 | High Point, NC | 120,571 |
| 264 | Brandon, FL | 120,480 |
| 265 | Nampa, ID | 120,384 |
| 266 | Lowell, MA | 119,971 |
| 267 | League City, TX | 119,905 |
| 268 | Conroe, TX | 119,564 |
| 269 | Antioch, CA | 118,958 |
| 270 | Menifee, CA | 118,592 |
| 271 | Richardson, TX | 118,542 |
| 272 | Pompano Beach, FL | 117,211 |
| 273 | Las Cruces, NM | 116,978 |
| 274 | Manchester, NH | 116,818 |
| 275 | West Jordan, UT | 116,812 |
| 276 | Westminster, CO | 116,182 |
| 277 | Evansville, IN | 116,176 |
| 278 | Waterbury, CT | 115,771 |
| 279 | Elgin, IL | 115,476 |
| 280 | Greeley, CO | 115,073 |
| 281 | Temecula, CA | 114,865 |
| 282 | Richmond, CA | 114,861 |
| 283 | East Los Angeles, CA | 114,740 |
| 284 | Concord, NC | 114,598 |
| 285 | Provo, UT | 114,527 |
| 286 | Rio Rancho, NM | 114,419 |
| 287 | Clearwater, FL | 114,364 |
| 288 | Tuscaloosa, AL | 114,316 |
| 289 | Murrieta, CA | 114,124 |
| 290 | Lansing, MI | 113,884 |
| 291 | Tyler, TX | 113,723 |
| 292 | Miami Gardens, FLCarol City - Norland | 113,579 |
| 293 | Everett, WA | 113,567 |
| 294 | Allen, TX | 113,447 |
| 295 | Springfield, IL | 112,989 |
| 296 | Beaumont, TX | 112,967 |
| 297 | South Fulton, GA | 112,820 |
| 298 | Carlsbad, CA | 112,260 |
| 299 | Sparks, NV | 111,902 |
| 300 | Gresham, OR | 111,513 |
| 301 | Santa Maria, CA | 111,390 |
| 302 | Hillsboro, OR | 111,126 |
| 303 | Peoria, IL | 110,920 |
| 304 | Davie, FL | 110,851 |
| 305 | Edinburg, TX | 110,700 |
| 306 | Pueblo, CO | 110,404 |
| 307 | Ventura, CA (San Buenaventura) | 109,914 |
| 308 | Palm Coast, FL | 109,886 |
| 309 | Edison, NJ | 109,077 |
| 310 | Costa Mesa, CA | 108,881 |
| 311 | St. George, UT | 108,713 |
| 312 | Centennial, CO | 108,658 |
| 313 | Downey, CA | 108,468 |
| 314 | Spokane Valley, WA | 108,405 |
| 315 | Sugar Land, TX | 107,726 |
| 316 | Lee's Summit, MO | 107,514 |
| 317 | Bend, OR | 107,342 |
| 318 | Columbia, MD | 107,340 |
| 319 | Jurupa Valley, CA | 107,311 |
| 320 | San Tan Valley, AZ | 107,090 |
| 321 | Highlands Ranch, CO | 106,980 |
| 322 | Georgetown, TX | 106,907 |
| 323 | Green Bay, WI | 106,675 |
| 324 | Fayetteville, AR | 106,623 |
| 325 | Rialto, CA | 106,554 |
| 326 | Brockton, MA | 106,134 |
| 327 | Boulder, CO | 105,689 |
| 328 | Carmel, IN | 105,634 |
| 329 | Dearborn, MI | 105,611 |
| 330 | West Covina, CA | 105,301 |
| 331 | Yuma, AZ | 105,227 |
| 332 | Chico, CA | 105,081 |
| 333 | El Monte, CA | 105,075 |
| 334 | Sandy Springs, GA | 105,013 |
| 335 | Renton, WA | 104,975 |
| 336 | Fishers, IN | 104,812 |
| 337 | Suffolk, VA | 104,699 |
| 338 | Lynn, MA | 104,236 |
| 339 | Vacaville, CA | 103,850 |
| 340 | San Mateo, CA | 103,337 |
| 341 | South Bend, IN | 103,201 |
| 342 | Quincy, MA | 103,173 |
| 343 | Burbank, CA | 102,988 |
| 344 | Hesperia, CA | 102,605 |
| 345 | Atascocita, TX | 102,020 |
| 346 | Wichita Falls, TX | 101,951 |
| 347 | Tracy, CA | 101,901 |
| 348 | New Bedford, MA | 101,834 |
| 349 | El Cajon, CA | 101,755 |
| 350 | Albany, NY | 101,698 |
| 351 | Inglewood, CA | 101,662 |
| 352 | Boca Raton, FL | 101,582 |
| 353 | Fort Myers, FL | 101,581 |
| 354 | Clinton, MI | 101,374 |
| 355 | Daly City, CA | 101,261 |
| 356 | Arden-Arcade, CA | 101,160 |
| 357 | Avondale, AZ | 100,983 |
| 358 | San Angelo, TX | 100,640 |
| 359 | Edmond, OK | 100,479 |
| 360 | Davenport, IA | 100,358 |
| 361 | Deltona, FL | 100,267 |
| 362 | Longmont, CO | 100,109 |
Source: U.S. Census Bureau (2025 estimate), via City Population by Thomas Brinkhoff.
Tokyo
33,338,852
Urban area
9,953,160
23 wards
Essen
2,709,375
Urban area
573,618
City of Essen
Ankara
3,630,865
Urban area
5,186,002
Metropolitan municipality
What counts as an urban area? The UN uses satellite imagery to map built-up land, and treats each continuous stretch of built-up land as an urban area. This means that urban areas can extend beyond official city boundaries, and may include multiple cities and towns within a single urban area.
Can an urban area be smaller than its city? Yes. While most cities have urban areas larger than their administrative boundaries, some cities have extensive administrative limits that include sparsely populated areas.
348 urban areas in the United States with 50,000 or more inhabitants, ranked by the UN's population estimates for 2026.
| Rank | Urban Area | Population Estimate (2026) | Yearly Change | Land Area (km²) | Density (P/km²) | World Rank | Projections (2030) | Projections (2050) |
|---|---|---|---|---|---|---|---|---|
| 1 | New York City | 13,902,818 | −0.12% | 2,691 | 5,167 | 23 | 13,833,498 | 13,224,531 |
| 2 | Los Angeles | 12,806,288 | +0.51% | 3,713 | 3,449 | 27 | 13,069,762 | 13,862,284 |
| 3 | Houston | 4,020,455 | +1.63% | 1,595 | 2,521 | 112 | 4,282,090 | 5,479,773 |
| 4 | Chicago | 3,680,163 | −0.09% | 932 | 3,950 | 126 | 3,667,276 | 3,585,359 |
| 5 | Washington, D.C. | 3,294,317 | +0.74% | 1,192 | 2,764 | 142 | 3,391,514 | 3,725,730 |
| 6 | San Francisco | 3,174,725 | +0.35% | 917 | 3,461 | 157 | 3,219,679 | 3,290,101 |
| 7 | Miami | 2,931,554 | +0.65% | 1,021 | 2,870 | 170 | 3,007,825 | 3,329,947 |
| 8 | Denver | 2,285,419 | +0.85% | 974 | 2,346 | 219 | 2,363,121 | 2,718,122 |
| 9 | Philadelphia | 2,233,549 | +0.05% | 591 | 3,779 | 225 | 2,238,064 | 2,266,409 |
| 10 | Las Vegas | 2,193,398 | +0.44% | 704 | 3,117 | 232 | 2,232,369 | 2,431,504 |
| 11 | Phoenix | 2,001,114 | +1.45% | 779 | 2,568 | 249 | 2,117,486 | 2,670,364 |
| 12 | San Diego | 1,933,365 | +0.94% | 693 | 2,790 | 262 | 2,006,367 | 2,234,848 |
| 13 | San Antonio | 1,719,635 | +1.95% | 706 | 2,437 | 287 | 1,853,524 | 2,432,647 |
| 14 | Boston | 1,640,163 | +0.02% | 472 | 3,475 | 300 | 1,641,625 | 1,625,515 |
| 15 | Austin | 1,543,466 | +1.97% | 625 | 2,469 | 327 | 1,665,200 | 2,224,443 |
| 16 | Sacramento | 1,529,890 | +1.00% | 610 | 2,507 | 333 | 1,590,806 | 1,746,019 |
| 17 | Dallas | 1,529,065 | +0.52% | 652 | 2,346 | 334 | 1,560,852 | 1,881,513 |
| 18 | Oakland | 1,509,001 | +0.38% | 502 | 3,005 | 339 | 1,531,729 | 1,555,994 |
| 19 | Seattle | 1,416,644 | +0.93% | 635 | 2,232 | 359 | 1,469,239 | 1,727,219 |
| 20 | Mesa | 1,411,363 | +0.92% | 620 | 2,276 | 362 | 1,463,338 | 1,825,559 |
| 21 | Portland | 1,405,336 | +0.54% | 566 | 2,484 | 364 | 1,435,528 | 1,619,070 |
| 22 | Fort Lauderdale | 1,394,121 | +1.87% | 640 | 2,177 | 368 | 1,498,495 | 1,725,922 |
| 23 | Baltimore | 1,150,285 | +0.44% | 422 | 2,723 | 449 | 1,170,550 | 1,246,842 |
| 24 | Minneapolis [Saint Paul] | 1,110,296 | +0.28% | 498 | 2,231 | 468 | 1,122,510 | 1,187,217 |
| 25 | Saint Petersburg | 891,395 | +1.59% | 580 | 1,536 | 585 | 948,241 | 1,231,899 |
| 26 | Detroit | 807,649 | −0.28% | 403 | 2,004 | 662 | 798,668 | 712,171 |
| 27 | Columbus | 732,788 | +0.20% | 353 | 2,075 | 738 | 738,601 | 755,998 |
| 28 | Milwaukee | 702,191 | +0.04% | 259 | 2,711 | 767 | 703,243 | 703,243 |
| 29 | Fresno | 687,121 | +0.26% | 281 | 2,445 | 790 | 694,287 | 712,176 |
| 30 | St. Louis | 663,214 | −0.03% | 330 | 2,010 | 821 | 662,500 | 651,001 |
| 31 | West Palm Beach | 624,015 | +1.12% | 342 | 1,822 | 871 | 651,935 | 759,941 |
| 32 | El Paso | 607,658 | +0.32% | 252 | 2,409 | 900 | 615,368 | 661,069 |
| 33 | Norfolk | 570,599 | +0.55% | 314 | 1,815 | 973 | 583,101 | 680,764 |
| 34 | Tampa | 567,461 | +2.73% | 268 | 2,119 | 981 | 629,355 | 757,104 |
| 35 | Salt Lake City | 548,863 | +1.17% | 229 | 2,393 | 1,007 | 574,519 | 673,770 |
| 36 | Honolulu | 546,255 | +1.02% | 165 | 3,319 | 1,015 | 568,542 | 637,550 |
| 37 | Bakersfield | 506,923 | +0.64% | 201 | 2,517 | 1,102 | 519,912 | 522,651 |
| 38 | Orlando | 500,678 | +4.68% | 263 | 1,901 | 1,114 | 594,396 | 870,930 |
| 39 | Provo | 493,229 | +0.97% | 168 | 2,939 | 1,136 | 512,430 | 647,646 |
| 40 | West Valley City | 468,988 | +1.21% | 196 | 2,395 | 1,196 | 491,641 | 617,046 |
| 41 | Atlanta | 467,960 | +2.08% | 202 | 2,314 | 1,200 | 506,899 | 688,996 |
| 42 | Sterling Heights | 434,781 | −0.28% | 239 | 1,819 | 1,301 | 429,987 | 384,498 |
| 43 | Providence | 429,797 | +0.02% | 163 | 2,637 | 1,317 | 430,209 | 426,010 |
| 44 | Escondido | 427,356 | +2.85% | 165 | 2,593 | 1,323 | 476,112 | 542,629 |
| 45 | Tucson | 427,308 | +1.22% | 192 | 2,221 | 1,324 | 448,110 | 649,805 |
| 46 | Albuquerque | 411,973 | +0.28% | 177 | 2,325 | 1,383 | 416,626 | 453,785 |
| 47 | North Richland Hills | 410,835 | +1.50% | 185 | 2,218 | 1,389 | 435,456 | 522,351 |
| 48 | Colorado Springs | 408,560 | +3.35% | 188 | 2,171 | 1,400 | 463,250 | 554,215 |
| 49 | Stockton | 400,147 | +0.42% | 150 | 2,664 | 1,429 | 406,856 | 423,058 |
| 50 | Mission Viejo | 392,873 | +7.04% | 166 | 2,372 | 1,464 | 503,483 | 576,299 |
| 51 | Pittsburgh | 384,613 | −0.23% | 168 | 2,289 | 1,492 | 381,074 | 340,593 |
| 52 | Riverside | 370,417 | +0.83% | 131 | 2,828 | 1,556 | 382,740 | 513,343 |
| 53 | Plano | 369,874 | +0.58% | 155 | 2,380 | 1,559 | 378,506 | 412,894 |
| 54 | McAllen | 360,768 | +1.51% | 162 | 2,224 | 1,600 | 382,516 | 576,177 |
| 55 | Oak Ridge | 358,932 | +1.59% | 163 | 2,202 | 1,608 | 381,810 | 515,185 |
| 56 | Memphis | 356,359 | +0.04% | 200 | 1,782 | 1,623 | 356,936 | 360,051 |
| 57 | Kansas City | 346,395 | +0.66% | 181 | 1,914 | 1,671 | 355,473 | 384,366 |
| 58 | Buffalo | 322,280 | −0.19% | 129 | 2,498 | 1,796 | 319,830 | 308,535 |
| 59 | Parma | 315,112 | −2.32% | 154 | 2,044 | 1,838 | 285,878 | 223,421 |
| 60 | Arlington | 313,059 | +0.62% | 128 | 2,442 | 1,852 | 320,773 | 373,569 |
| 61 | Modesto | 311,956 | +0.36% | 122 | 2,553 | 1,860 | 316,506 | 326,265 |
| 62 | Hammond | 300,957 | −0.06% | 163 | 1,846 | 1,938 | 300,192 | 281,338 |
| 63 | Arlington Heights | 297,906 | −0.06% | 141 | 2,113 | 1,964 | 297,206 | 292,663 |
| 64 | Louisville | 292,187 | +0.37% | 138 | 2,123 | 2,006 | 296,525 | 308,162 |
| 65 | Tacoma | 291,019 | +0.65% | 140 | 2,076 | 2,012 | 298,583 | 410,214 |
| 66 | Euclid | 288,971 | −0.59% | 150 | 1,921 | 2,029 | 282,181 | 210,936 |
| 67 | Poway | 286,266 | +0.96% | 130 | 2,209 | 2,054 | 297,300 | 336,088 |
| 68 | Metairie | 285,965 | +0.02% | 126 | 2,270 | 2,056 | 286,242 | 288,000 |
| 69 | Copperfield | 283,976 | +1.47% | 109 | 2,610 | 2,069 | 300,660 | 376,823 |
| 70 | Gaithersburg | 276,042 | +0.58% | 120 | 2,300 | 2,128 | 282,454 | 318,599 |
| 71 | Concord | 274,084 | +0.38% | 119 | 2,307 | 2,149 | 278,216 | 275,106 |
| 72 | Bellevue | 273,399 | +2.09% | 162 | 1,686 | 2,154 | 296,212 | 397,800 |
| 73 | The Woodlands | 265,939 | +1.96% | 97 | 2,753 | 2,222 | 286,765 | 387,087 |
| 74 | Hazel Dell | 261,730 | +0.77% | 127 | 2,054 | 2,255 | 269,788 | 373,086 |
| 75 | Murrieta | 259,083 | +0.64% | 112 | 2,313 | 2,285 | 265,762 | 300,624 |
| 76 | Edgecliff Village | 258,949 | +3.74% | 109 | 2,367 | 2,287 | 297,703 | 347,706 |
| 77 | New Orleans | 258,461 | +0.02% | 102 | 2,534 | 2,291 | 258,655 | 259,701 |
| 78 | Cutler Bay | 254,835 | +1.97% | 125 | 2,032 | 2,317 | 274,887 | 303,695 |
| 79 | Laredo | 254,419 | +1.79% | 80 | 3,180 | 2,320 | 272,653 | 344,341 |
| 80 | Omaha | 251,215 | +1.26% | 109 | 2,296 | 2,358 | 263,841 | 296,443 |
| 81 | Cinco Ranch | 248,316 | +1.52% | 106 | 2,338 | 2,385 | 263,427 | 342,542 |
| 82 | Corpus Christi | 244,032 | +1.71% | 117 | 2,093 | 2,429 | 260,741 | 332,286 |
| 83 | Rochester | 243,602 | −0.40% | 92 | 2,659 | 2,435 | 239,677 | 230,604 |
| 84 | Oxnard | 237,491 | +0.21% | 63 | 3,758 | 2,500 | 239,504 | 242,296 |
| 85 | Cockrell Hill | 231,655 | +0.40% | 84 | 2,758 | 2,564 | 235,369 | 311,104 |
| 86 | Flower Mound | 228,976 | +1.23% | 108 | 2,116 | 2,595 | 240,268 | 295,488 |
| 87 | Indianapolis | 228,869 | +0.13% | 124 | 1,846 | 2,598 | 230,038 | 245,536 |
| 88 | Reno | 225,932 | +0.87% | 87 | 2,609 | 2,635 | 233,819 | 260,386 |
| 89 | Layton | 224,552 | +2.18% | 116 | 1,932 | 2,648 | 244,096 | 294,520 |
| 90 | Elmhurst | 223,429 | −0.22% | 96 | 2,332 | 2,664 | 221,448 | 210,111 |
| 91 | Charlotte | 222,730 | +0.78% | 107 | 2,078 | 2,681 | 229,651 | 348,132 |
| 92 | Spokane | 221,605 | +0.34% | 106 | 2,091 | 2,696 | 224,659 | 254,836 |
| 93 | Schaumburg | 218,487 | −0.06% | 112 | 1,951 | 2,738 | 217,937 | 207,697 |
| 94 | Grand Rapids | 215,941 | +0.02% | 98 | 2,203 | 2,771 | 216,108 | 216,147 |
| 95 | Cincinnati | 215,724 | +0.12% | 94 | 2,295 | 2,773 | 216,786 | 218,338 |
| 96 | Wichita | 214,843 | +0.19% | 121 | 1,776 | 2,786 | 216,435 | 227,922 |
| 97 | Bridgeport | 214,028 | −0.35% | 79 | 2,723 | 2,799 | 211,038 | 200,258 |
| 98 | Lindberg | 213,024 | +0.96% | 101 | 2,118 | 2,815 | 221,227 | 252,237 |
| 99 | Burien | 208,588 | +1.67% | 105 | 1,983 | 2,897 | 222,558 | 247,212 |
| 100 | Moore | 205,383 | +0.48% | 100 | 2,046 | 2,934 | 209,346 | 217,885 |
| 101 | Dale City | 203,462 | +0.79% | 103 | 1,972 | 2,970 | 209,856 | 228,027 |
| 102 | Federal Way | 200,363 | +1.11% | 120 | 1,672 | 3,020 | 209,265 | 236,618 |
| 103 | Lincoln Park | 199,481 | −0.28% | 109 | 1,830 | 3,033 | 197,247 | 134,305 |
| 104 | Eugene | 199,143 | +1.04% | 101 | 1,976 | 3,040 | 207,464 | 241,881 |
| 105 | Moreno Valley | 196,753 | +0.61% | 64 | 3,074 | 3,078 | 201,519 | 253,690 |
| 106 | Antioch | 192,618 | +0.06% | 87 | 2,214 | 3,163 | 193,084 | 191,440 |
| 107 | Bethany | 191,287 | +1.44% | 95 | 2,005 | 3,182 | 202,293 | 215,916 |
