49 cities and urban localities in Uruguay with 10,000 or more inhabitants, ranked by population at the census of May 30, 2023 (by National Institute of Statistics, Uruguay).
| Rank | City or Urban Locality | Population |
|---|---|---|
| 1 | Montevideo | 1,287,452 |
| 2 | Salto | 114,084 |
| 3 | Ciudad de la Costa | 113,252 |
| 4 | Maldonadoincl. Cerro Pelado, Pinares, Las Delicias | 102,000 |
| 5 | Riveraincl. Mandubí, La Pedrera | 84,775 |
| 6 | Paysandú | 81,550 |
| 7 | Las Piedras | 61,306 |
| 8 | Tacuarembó | 60,586 |
| 9 | Melo | 56,013 |
| 10 | Artigas | 43,894 |
| 11 | Mercedes | 43,543 |
| 12 | Durazno | 40,279 |
| 13 | Minas | 38,645 |
| 14 | San José de Mayo | 38,553 |
| 15 | Ciudad del Plata | 38,249 |
| 16 | Florida | 36,471 |
| 17 | Barros Blancos (Juan Antonio Artigas) | 35,660 |
| 18 | Colonia del Sacramento | 32,174 |
| 19 | Pando | 31,191 |
| 20 | San Carlos | 30,293 |
| 21 | Fray Bentos | 26,967 |
| 22 | Rocha | 26,784 |
| 23 | Treinta y Tres | 25,890 |
| 24 | Canelones | 24,185 |
| 25 | Trinidad | 22,893 |
| 26 | 18 de Mayo← Las Piedras, Progreso | 22,592 |
| 27 | Carmelo | 19,915 |
| 28 | La Paz | 19,132 |
| 29 | Dolores | 18,447 |
| 30 | Punta del Este | 18,193 |
| 31 | Young | 17,814 |
| 32 | Santa Lucía | 17,381 |
| 33 | Río Branco | 17,379 |
| 34 | Paso de Carrasco | 17,129 |
| 35 | Bella Uniónincl. Las Piedras | 16,166 |
| 36 | Paso de los Toros | 14,210 |
| 37 | Chuy | 13,538 |
| 38 | Parque del Plata | 13,142 |
| 39 | Libertad | 12,971 |
| 40 | Juan Lacaze | 12,397 |
| 41 | Piriápolis | 12,150 |
| 42 | Nueva Helvecia | 11,740 |
| 43 | Salinas | 11,700 |
| 44 | Colonia Nicolich (General Líber Seregni) | 11,582 |
| 45 | Progreso | 11,540 |
| 46 | Nueva Palmira | 10,775 |
| 47 | Villa Crespo y San Andrés | 10,609 |
| 48 | Rosario | 10,584 |
| 49 | Nuevo Paysandú | 10,170 |
Source: National Institute of Statistics, Uruguay (2023 census), via City Population by Thomas Brinkhoff.
Tokyo
33,338,852
Urban area
9,953,160
23 wards
Essen
2,709,375
Urban area
573,618
City of Essen
Ankara
3,630,865
Urban area
5,186,002
Metropolitan municipality
What counts as an urban area? The UN uses satellite imagery to map built-up land, and treats each continuous stretch of built-up land as an urban area. This means that urban areas can extend beyond official city boundaries, and may include multiple cities and towns within a single urban area.
Can an urban area be smaller than its city? Yes. While most cities have urban areas larger than their administrative boundaries, some cities have extensive administrative limits that include sparsely populated areas.
7 urban areas in Uruguay with 50,000 or more inhabitants, ranked by the UN's population estimates for 2026.
| Rank | Urban Area | Population Estimate (2026) | Yearly Change | Land Area (km²) | Density (P/km²) | World Rank | Projections (2030) | Projections (2050) |
|---|---|---|---|---|---|---|---|---|
| 1 | Montevideo | 1,239,481 | −0.06% | 231 | 5,366 | 414 | 1,236,427 | 1,201,199 |
| 2 | Las Piedras | 103,649 | −0.03% | 28 | 3,702 | 6,045 | 103,519 | 100,880 |
| 3 | Maldonado | 102,376 | −0.04% | 22 | 4,653 | 6,110 | 102,225 | 99,499 |
| 4 | Salto | 94,468 | +0.02% | 22 | 4,294 | 6,625 | 94,526 | 93,167 |
| 5 | Ciudad de la Costa | 92,035 | −0.03% | 43 | 2,140 | 6,821 | 91,929 | 89,619 |
| 6 | Paysandú | 81,288 | 0.00% | 25 | 3,252 | 7,768 | 81,280 | 80,029 |
| 7 | Rivera | 72,166 | −0.22% | 21 | 3,436 | 8,719 | 71,545 | 68,645 |
Source: United Nations, Department of Economic and Social Affairs, Population Division (2025). World Urbanization Prospects: The 2025 Revision, Online Edition.