40 cities and localities in the State of Palestine with 20,000 or more inhabitants, ranked by population at the census of December 1, 2017 (by Palestinian Central Bureau of Statistics).
| Rank | City or Locality | Also Known As | Native Name | Population |
|---|---|---|---|---|
| 1 | Gazaincl. Ash-Shati' | Ghazzah | غزة | 631,215 |
| 2 | East Jerusalem | Al-Quds | القدس | 281,163 |
| 3 | Khan Yunisincl. Camp | - | خان يونس | 246,307 |
| 4 | Jabaliaincl. Camp | Jabālyah | جباليا | 222,166 |
| 5 | Rafahincl. Camp, Tall as-Sulṭān | - | رفح | 208,449 |
| 6 | Hebron | Al-Khalīl | الخليل | 201,063 |
| 7 | Nablus | Nābulus | نابلس | 156,906 |
| 8 | Beit Lahia | Bayt Lāhīyā | بيت لاهيا | 89,838 |
| 9 | Nuseiratincl. Camp | An-Nuṣayrāt | النصيات | 86,598 |
| 10 | Deir al-Balahincl. Camp | Dayr al-Balaḥ | دير البلح | 82,117 |
| 11 | Tulkarmincl. Camp | Tulkarem | طولكرم | 74,463 |
| 12 | Yatta | - | يطا | 63,511 |
| 13 | Jeninincl. Camp | Janīn | جنين | 60,325 |
| 14 | Beit Hanun | Bayt Ḥānūn | بيت حانون | 52,237 |
| 15 | Qalqiliya | Qalqīlyah | قلقيلية | 51,683 |
| 16 | Al-Bireh | Al-Bīrah | البيرة | 45,975 |
| 17 | Bureijincl. Camp | Al-Burayj | البريج | 43,515 |
| 18 | Bani Suheila | Banī Suhaylā | بني سهيلا | 41,439 |
| 19 | Dura | - | دورا | 39,336 |
| 20 | Ramallah | Rām Allāh | رام الله | 38,998 |
| 21 | Ad-Dhahiriya | Aẓ-Ẓāhīriyah | الظاهرية | 35,924 |
| 22 | Qarara | Al-Qarārah | القرارة | 29,004 |
| 23 | Bethlehem | Bayt Laḥm | بيت لحم | 28,591 |
| 24 | Al-Maghaziincl. Camp | - | المغازي | 27,827 |
| 25 | Halhul | - | حلحول | 27,031 |
| 26 | 'Abasan al-Kabirah | - | عبسان الكبيرة | 26,767 |
| 27 | Beituniya | Baytūniyā | بيتونيا | 26,604 |
| 28 | As-Samu' | - | السموع | 26,011 |
| 29 | Idhna | - | إذنا | 26,009 |
| 30 | Bani Na'im | - | بني نعيم | 24,628 |
| 31 | Qabatiya | Qabāṭiyah | قباطية | 24,439 |
| 32 | Az-Zawaydah | - | الزَوايْدَة | 23,841 |
| 33 | Tubas | - | طوباس | 21,431 |
| 34 | Al-'Aizariyah | - | العيزرية | 21,175 |
| 35 | Jericho | Arīḥā | أريحا | 20,907 |
| 36 | Al-Yamun | - | اليامون | 20,774 |
| 37 | Sa'ir | Si'īr | سعير | 20,722 |
| 38 | Tarqumiya | - | ترقوميا | 19,311 |
| 39 | Ar-Ram& Dāhiyat al-Barīd | - | الرام | 15,814 |
| 40 | Salfit | - | سلفيت | 10,911 |
Source: Palestinian Central Bureau of Statistics (2017 census), via City Population by Thomas Brinkhoff.
Tokyo
33,338,852
Urban area
9,953,160
23 wards
Essen
2,709,375
Urban area
573,618
City of Essen
Ankara
3,630,865
Urban area
5,186,002
Metropolitan municipality
What counts as an urban area? The UN uses satellite imagery to map built-up land, and treats each continuous stretch of built-up land as an urban area. This means that urban areas can extend beyond official city boundaries, and may include multiple cities and towns within a single urban area.
Can an urban area be smaller than its city? Yes. While most cities have urban areas larger than their administrative boundaries, some cities have extensive administrative limits that include sparsely populated areas.
11 urban areas in the State of Palestine with 50,000 or more inhabitants, ranked by the UN's population estimates for 2026.
| Rank | Urban Area | Population Estimate (2026) | Yearly Change | Land Area (km²) | Density (P/km²) | World Rank | Projections (2030) | Projections (2050) |
|---|---|---|---|---|---|---|---|---|
| 1 | Al-Quds (East Jerusalem) | 1,124,887 | +1.72% | 184 | 6,120 | 463 | 1,202,168 | 1,635,603 |
| 2 | Gaza | 1,057,513 | +1.82% | 79 | 13,352 | 490 | 1,134,424 | 1,562,916 |
| 3 | Khan Yunis | 617,272 | +2.57% | 108 | 5,726 | 883 | 680,676 | 1,077,347 |
| 4 | Hebron | 412,010 | +1.68% | 71 | 5,819 | 1,382 | 439,736 | 561,606 |
| 5 | Deir el-Balah | 329,463 | +2.90% | 47 | 7,010 | 1,760 | 367,657 | 572,843 |
| 6 | Nablus | 209,810 | +1.64% | 34 | 6,171 | 2,872 | 223,539 | 307,712 |
| 7 | Tulkarm | 93,462 | +1.59% | 19 | 4,919 | 6,703 | 99,388 | 133,873 |
| 8 | Yatta | 65,674 | +1.45% | 13 | 5,052 | 9,562 | 69,492 | 97,446 |
| 9 | Jenin | 61,576 | +2.88% | 9.60 | 6,414 | 10,192 | 68,670 | 96,142 |
| 10 | Jericho | 54,929 | +2.59% | 13 | 4,099 | 11,331 | 60,619 | 86,274 |
| 11 | Idhna | 53,324 | +1.62% | 13 | 4,102 | 11,653 | 56,778 | 97,664 |
Source: United Nations, Department of Economic and Social Affairs, Population Division (2025). World Urbanization Prospects: The 2025 Revision, Online Edition.