67 cities and towns in Puerto Rico with 5,000 or more inhabitants, ranked by population at the census of April 1, 2020 (by U.S. Census Bureau).
| Rank | City or Town | Population |
|---|---|---|
| 1 | San Juan | 322,854 |
| 2 | Bayamón | 165,368 |
| 3 | Carolina | 138,304 |
| 4 | Ponce | 107,951 |
| 5 | Caguas | 70,318 |
| 6 | Guaynabo | 68,491 |
| 7 | Mayagüez | 57,566 |
| 8 | Trujillo Alto | 43,712 |
| 9 | Arecibo | 39,634 |
| 10 | Levittown (Mansión del Mar) | 25,591 |
| 11 | Fajardo | 25,133 |
| 12 | Vega Baja | 23,415 |
| 13 | Cataño | 23,155 |
| 14 | Guayama | 18,797 |
| 15 | Humacao | 14,972 |
| 16 | Candelaria | 14,662 |
| 17 | Cayey | 13,999 |
| 18 | Yauco | 13,569 |
| 19 | Dorado | 12,172 |
| 20 | Canóvanas | 11,976 |
| 21 | Hormigueros | 11,072 |
| 22 | Caño Martin Peña | 10,997 |
| 23 | Manatí | 10,974 |
| 24 | Aguadilla | 10,919 |
| 25 | Río Grande | 10,466 |
| 26 | Isabela | 9,607 |
| 27 | Coamo | 9,309 |
| 28 | San Germán | 9,183 |
| 29 | Corozal | 9,159 |
| 30 | Vega Alta | 8,811 |
| 31 | Pájaros | 8,773 |
| 32 | San Lorenzo | 8,664 |
| 33 | Sabana Grande | 8,536 |
| 34 | San Sebastián | 8,470 |
| 35 | Sabana Seca | 8,252 |
| 36 | Cabo Rojo | 8,231 |
| 37 | Juncos | 8,204 |
| 38 | Aibonito | 7,696 |
| 39 | Juana Díaz | 7,352 |
| 40 | San Antonio | 7,350 |
| 41 | Utuado | 7,207 |
| 42 | San Isidro | 6,976 |
| 43 | Gurabo | 6,457 |
| 44 | Arroyo | 6,441 |
| 45 | Luquillo | 6,438 |
| 46 | Quebradillas | 5,658 |
| 47 | Santa Isabel | 5,436 |
| 48 | Puerto Real | 5,383 |
| 49 | Yabucoa | 5,196 |
| 50 | Las Piedras | 5,173 |
| 51 | Lares | 5,081 |
| 52 | Peñuelas | 4,891 |
| 53 | Ceiba | 4,697 |
| 54 | Coco | 4,667 |
| 55 | Guánica | 4,642 |
| 56 | Cidra | 4,518 |
| 57 | Lajas | 4,471 |
| 58 | Florida | 4,190 |
| 59 | Adjuntas | 4,169 |
| 60 | Añasco | 4,157 |
| 61 | Salinas | 3,991 |
| 62 | Hatillo | 3,785 |
| 63 | Punta Santiago | 3,524 |
| 64 | Santa Bárbara | 3,358 |
| 65 | Guayanilla | 3,178 |
| 66 | Vieques | 1,668 |
| 67 | Culebra | 1,441 |
Source: U.S. Census Bureau (2020 census), via City Population by Thomas Brinkhoff.
Tokyo
33,338,852
Urban area
9,953,160
23 wards
Essen
2,709,375
Urban area
573,618
City of Essen
Ankara
3,630,865
Urban area
5,186,002
Metropolitan municipality
What counts as an urban area? The UN uses satellite imagery to map built-up land, and treats each continuous stretch of built-up land as an urban area. This means that urban areas can extend beyond official city boundaries, and may include multiple cities and towns within a single urban area.
Can an urban area be smaller than its city? Yes. While most cities have urban areas larger than their administrative boundaries, some cities have extensive administrative limits that include sparsely populated areas.
4 urban areas in Puerto Rico with 50,000 or more inhabitants, ranked by the UN's population estimates for 2026.
| Rank | Urban Area | Population Estimate (2026) | Yearly Change | Land Area (km²) | Density (P/km²) | World Rank | Projections (2030) | Projections (2050) |
|---|---|---|---|---|---|---|---|---|
| 1 | San Juan | 676,237 | −0.71% | 243 | 2,783 | 806 | 657,066 | 531,956 |
| 2 | Ponce | 83,472 | −0.51% | 40 | 2,087 | 7,561 | 81,756 | 54,307 |
| 3 | Caguas | 80,321 | −2.31% | 31 | 2,574 | 7,858 | 72,906 | 61,772 |
| 4 | Cataño | 64,630 | −0.51% | 34 | 1,901 | 9,718 | 63,315 | – |
Source: United Nations, Department of Economic and Social Affairs, Population Division (2025). World Urbanization Prospects: The 2025 Revision, Online Edition.