39 cities and urban settlements in Mongolia, ranked by population estimates for December 31, 2021 (by Mongolian National Statistical Office).
| Rank | City or Urban Settlement | Also Known As | Native Name | Population |
|---|---|---|---|---|
| 1 | Ulaanbaatar | Ulan Bator | Улаанбаатар | 1,466,431 |
| 2 | Erdenet | - | Эpдэнэт | 102,141 |
| 3 | Darkhan | Darchan | Дархан | 84,429 |
| 4 | Choibalsan | Čojbalsan | Чойбалсан | 47,153 |
| 5 | Mörön | - | Мөрөн | 42,423 |
| 6 | Ölgii | Ölgij | Ѳлгий | 39,711 |
| 7 | Nalaikh | Nalajch | Налайх | 38,929 |
| 8 | Arvaikheer | Arvajchėėr | Арвайхээр | 34,605 |
| 9 | Bayankhongor | Bajanchongor | Баянхонгор | 32,454 |
| 10 | Khovd | Chovd | Ховд | 31,980 |
| 11 | Ulaangom | - | Улаангом | 31,354 |
| 12 | Baganuur | - | Багануур | 29,433 |
| 13 | Dalanzadgad | - | Даланзадгад | 28,854 |
| 14 | Sainshand | Sajnšand | Сайншанд | 27,405 |
| 15 | Öndörkhaan | Öndörchaan | Ѳндөрхаан | 24,115 |
| 16 | Sükhbaatar | Süchbaatar | Сүхбаатар | 22,412 |
| 17 | Tsetserleg | Cėcėrlėg | Цэцэрлэг | 20,881 |
| 18 | Baruun-Urt | - | Баруун-Урт | 19,827 |
| 19 | Zamyn-Üüd | - | Замын-Үүд | 18,995 |
| 20 | Altai | Altaj | Алтай | 17,514 |
| 21 | Zuunmod | - | Зуунмод | 17,313 |
| 22 | Uliastai | Uliastaj | Улиастай | 16,580 |
| 23 | Mandalgovi | Mandalgov' | Мандалговь | 13,043 |
| 24 | Bulgan | - | Булган | 12,810 |
| 25 | Choir | Čojr | Чойр | 10,831 |
| 26 | Züünkharaa | Züüncharaa | Зүүнхараа | 6,049 |
| 27 | Bagakhangai | Bagachangaj | Багахангай | 4,459 |
| 28 | Khatgal | Chatgal | Хатгал | 3,723 |
| 29 | Bugant | - | Бугант | 3,258 |
| 30 | Khyalganat | Chjalganat | Хялганат | 2,975 |
| 31 | Berkh | Bėrch | Бэрх | 2,377 |
| 32 | Nomgon | - | Номгон | 1,987 |
| 33 | Orkhontuul | Orchontuul | Орхонтуул | 1,857 |
| 34 | Dulaankhaan | Dulaanchaan | Дулаанхаан | 1,802 |
| 35 | Tsagaannuur | Cagaannuur | Цагааннуур | 1,663 |
| 36 | Gurvanbayan | Gurvanbajan | Гурванбаян | 968 |
| 37 | Bayantooroi | Bajantooroi | Баянтоорой | 781 |
| 38 | Guulin | - | Гуулин | 722 |
| 39 | Kherlenbayan-Ulaan | Chėrlėnbajan-Ulaan | Хэрлэнбаян-Улаан | 527 |
Source: Mongolian National Statistical Office (2021 estimate), via City Population by Thomas Brinkhoff.
Tokyo
33,338,852
Urban area
9,953,160
23 wards
Essen
2,709,375
Urban area
573,618
City of Essen
Ankara
3,630,865
Urban area
5,186,002
Metropolitan municipality
What counts as an urban area? The UN uses satellite imagery to map built-up land, and treats each continuous stretch of built-up land as an urban area. This means that urban areas can extend beyond official city boundaries, and may include multiple cities and towns within a single urban area.
Can an urban area be smaller than its city? Yes. While most cities have urban areas larger than their administrative boundaries, some cities have extensive administrative limits that include sparsely populated areas.
2 urban areas in Mongolia with 50,000 or more inhabitants, ranked by the UN's population estimates for 2026.
| Rank | Urban Area | Population Estimate (2026) | Yearly Change | Land Area (km²) | Density (P/km²) | World Rank | Projections (2030) | Projections (2050) |
|---|---|---|---|---|---|---|---|---|
| 1 | Ulaanbaatar | 1,618,573 | +1.36% | 244 | 6,639 | 307 | 1,706,639 | 2,068,478 |
| 2 | Erdenet | 88,172 | −0.36% | 16 | 5,511 | 7,141 | 86,901 | 81,472 |
Source: United Nations, Department of Economic and Social Affairs, Population Division (2025). World Urbanization Prospects: The 2025 Revision, Online Edition.