38 places in the Marshall Islands with 250 or more inhabitants, ranked by population at the census of July 7, 2021 (by Economic Policy, Planning and Statistics Office, Marshall Islands).
| Rank | Place | Population |
|---|---|---|
| 1 | Ebeye | 8,416 |
| 2 | Delap | 6,321 |
| 3 | Djarrit (Darrit, Rita) | 5,809 |
| 4 | Rairok | 4,653 |
| 5 | Uliga | 2,019 |
| 6 | Laura | 1,547 |
| 7 | Ajeltake | 1,140 |
| 8 | Jabor (Jabwor) | 798 |
| 9 | Woja | 765 |
| 10 | Wotje | 723 |
| 11 | Enubirr | 656 |
| 12 | Arrak | 475 |
| 13 | Kili | 416 |
| 14 | Woja | 350 |
| 15 | Ujae | 310 |
| 16 | Namdrik (Namorik) | 300 |
| 17 | Enewetak (Eniwetok) | 296 |
| 18 | Utirik | 264 |
| 19 | Mejit | 230 |
| 20 | Ejit | 211 |
| 21 | Mejatto | 209 |
| 22 | Gugeegue | 205 |
| 23 | Majkin | 202 |
| 24 | Ailuk | 195 |
| 25 | Likiep | 192 |
| 26 | KobjeltakArno | 178 |
| 27 | Toka | 169 |
| 28 | Jaluit | 169 |
| 29 | Tabal | 168 |
| 30 | Bouj | 167 |
| 31 | Jeh | 163 |
| 32 | Aur | 149 |
| 33 | Mili | 136 |
| 34 | Airuk | 126 |
| 35 | Namu | 118 |
| 36 | Lae | 91 |
| 37 | Kaben | 85 |
| 38 | Kwajaleinw/o members of U.S. Army | 59 |
Source: Economic Policy, Planning and Statistics Office, Marshall Islands (2021 census), via City Population by Thomas Brinkhoff.