52 towns, settlements and stations in Greenland with 100 or more inhabitants, ranked by population estimates for January 1, 2026 (by Statistics Greenland).
| Rank | Town, Settlement or Station | Also Known As | Population |
|---|---|---|---|
| 1 | Nuuk | Godthåb | 20,298 |
| 2 | Sisimiut | Holsteinsborg | 5,455 |
| 3 | Ilulissat | Jakobshavn | 5,150 |
| 4 | Qaqortoq | Julianehåb | 3,081 |
| 5 | Aasiaat | Egedesminde | 2,945 |
| 6 | Maniitsoq | Sukkertoppen | 2,528 |
| 7 | Tasiilaq | Ammassalik | 1,811 |
| 8 | Uummannaq | Umanak | 1,379 |
| 9 | Narsaq | - | 1,241 |
| 10 | Paamiut | Frederikshåb | 1,205 |
| 11 | Upernavik | - | 1,096 |
| 12 | Nanortalik | - | 1,088 |
| 13 | Qasigiannguit | Christianshåb | 945 |
| 14 | Qeqertarsuaq | Godhavn | 802 |
| 15 | QaanaaqAvanersuaq, Thule | - | 586 |
| 16 | Kangaatsiaq | Kangatsiaq | 469 |
| 17 | Kullorsuaq | - | 390 |
| 18 | Kangerlussuaq | Søndrestrømfjord | 381 |
| 19 | Ittoqqortoormiit | Illoqqortoormiut, Scoresbysund | 328 |
| 20 | Kangaamiut | Gammel Sukkertoppen | 313 |
| 21 | Tasiusaq | - | 258 |
| 22 | Saattut | - | 231 |
| 23 | Kuummiit | Kuummiut | 228 |
| 24 | Ikerasak | - | 219 |
| 25 | Niaqornaarsuk | - | 207 |
| 26 | Kulusuk | - | 204 |
| 27 | Atammik | - | 184 |
| 28 | Attu | - | 181 |
| 29 | Upernavik Kujalleq | - | 178 |
| 30 | Nuussuaq | - | 170 |
| 31 | Qeqertarsuatsiaat | - | 158 |
| 32 | Sermiligaaq | - | 158 |
| 33 | Aappilattoq | - | 158 |
| 34 | Qaarsut | - | 157 |
| 35 | Saqqaq | - | 154 |
| 36 | Innaarsuit | - | 146 |
| 37 | Ukkusissat | - | 145 |
| 38 | Narsarsuaq | - | 139 |
| 39 | Alluitsup Paa | Sydprøven | 135 |
| 40 | Kangersuatsiaq | - | 121 |
| 41 | Qeqertaq | - | 101 |
| 42 | Itilleq | - | 100 |
| 43 | Sarfannguit | - | 86 |
| 44 | Ikamiut | - | 84 |
| 45 | Tiniteqilaaq | - | 83 |
| 46 | Aappilattoq | - | 81 |
| 47 | Ikerasaarsuk | - | 72 |
| 48 | Arsuk | - | 69 |
| 49 | Eqalugaarsuitincl. Upernaviarsuk Farm, Eqalugaarsuit Farms | - | 68 |
| 50 | Napasoq | - | 60 |
| 51 | Akunnaaq | - | 59 |
| 52 | Pituffik← Greenlandic and Danish personnel | Thule Air Base | 55 |
Source: Statistics Greenland (2026 estimate), via City Population by Thomas Brinkhoff.