14 districts in Anguilla, ranked by population at the census of May 11, 2011 (by Government of Anguilla). Districts are administrative divisions, and one district can hold several settlements.
| Rank | District | Population |
|---|---|---|
| 1 | South Hill | 1,689 |
| 2 | Stoney Ground | 1,577 |
| 3 | North Side | 1,514 |
| 4 | The Valleyincl. Upper Valley, South Valley | 1,298 |
| 5 | George Hill | 1,124 |
| 6 | The Quarterincl. Rey Hill | 1,079 |
| 7 | Island Harbour | 963 |
| 8 | West Endincl. Long Bay | 884 |
| 9 | Blowing Point | 825 |
| 10 | East End | 661 |
| 11 | Sandy Hill | 633 |
| 12 | The Farrington | 629 |
| 13 | North Hill | 444 |
| 14 | Sandy Ground | 252 |
Source: Government of Anguilla (2011 census), via City Population by Thomas Brinkhoff.