| # | Country | GDP per Capita (US$) |
|---|---|---|
| 1 | Monaco | $288 thousand (2024) |
| 2 | Liechtenstein | $218.98 thousand (IMF) |
| 3 | Luxembourg | $147.25 thousand |
| 4 | Bermuda | $142.25 thousand (2024) |
| 5 | Ireland | $131.59 thousand |
| 6 | Switzerland | $114.77 thousand |
| 7 | Cayman Islands | $104.29 thousand (2024) |
| 8 | Singapore | $98.81 thousand |
| 9 | Iceland | $98.32 thousand |
| 10 | Norway | $94.59 thousand |
| 11 | United States | $90.03 thousand |
| 12 | Isle of Man | $90.02 thousand (2023) |
| 13 | Denmark | $76.97 thousand |
| 14 | Macao | $75.9 thousand |
| 15 | Faroe Islands | $74.18 thousand (2024) |
| 16 | Netherlands | $73.68 thousand |
| 17 | Qatar | $72.52 thousand |
| 18 | San Marino | $65.62 thousand (IMF) |
| 19 | Australia | $65.13 thousand |
| 20 | Sweden | $63.13 thousand |
| 21 | Austria | $62.93 thousand |
| 22 | Belgium | $60.75 thousand |
| 23 | Germany | $60.5 thousand |
| 24 | Israel | $60.34 thousand |
| 25 | Greenland | $58.5 thousand (2023) |
| 26 | United Kingdom | $57.6 thousand |
| 27 | Hong Kong | $56.98 thousand |
| 28 | Finland | $56.15 thousand |
| 29 | Canada | $55.7 thousand |
| 30 | Andorra | $54.29 thousand |
| 31 | United Arab Emirates | $54.15 thousand (IMF) |
| 32 | New Zealand | $49.59 thousand |
| 33 | France | $48.99 thousand |
| 34 | Malta | $47.91 thousand |
| 35 | Italy | $43.31 thousand |
| 36 | Sint Maarten | $42.98 thousand |
| 37 | Cyprus | $41.78 thousand |
| 38 | Bahamas | $41.73 thousand (IMF) |
| 39 | Puerto Rico | $40.62 thousand |
| 40 | Aruba | $40.53 thousand (IMF) |
| 41 | Taiwan | $39.51 thousand (IMF) |
| 42 | Spain | $38.63 thousand |
| 43 | British Virgin Islands | $38.63 thousand (UN, 2023) |
| 44 | Turks and Caicos Islands | $37.51 thousand (2024) |
| 45 | Slovenia | $37.38 thousand |
| 46 | South Korea | $36.23 thousand |
| 47 | Japan | $35.95 thousand |
| 48 | Czech Republic (Czechia) | $35.92 thousand |
| 49 | Saudi Arabia | $34.54 thousand |
| 50 | Estonia | $34.42 thousand |
| 51 | Lithuania | $32.96 thousand |
| 52 | Guyana | $32.41 thousand |
| 53 | Kuwait | $32.31 thousand |
| 54 | Brunei | $32.23 thousand |
| 55 | Portugal | $32.08 thousand |
| 56 | Bahrain | $30.6 thousand |
| 57 | New Caledonia | $29.21 thousand (2024) |
| 58 | Anguilla | $28.85 thousand (UN, 2023) |
| 59 | Slovakia | $28.54 thousand |
| 60 | Poland | $28.42 thousand |
| 61 | Barbados | $28.36 thousand |
| 62 | Croatia | $27.1 thousand |
| 63 | Greece | $26.95 thousand |
| 64 | Latvia | $26.31 thousand |
| 65 | Hungary | $25.91 thousand |
| 66 | Cook Islands | $25.75 thousand (UN, 2023) |
| 67 | Saint Kitts and Nevis | $25.22 thousand |
| 68 | Uruguay | $25.22 thousand |
| 69 | Antigua and Barbuda | $24.82 thousand |
| 70 | Curaçao | $22.83 thousand (2024) |
| 71 | Romania | $22.54 thousand |
| 72 | French Polynesia | $22.44 thousand (2024) |
| 73 | Bulgaria | $20.33 thousand |
| 74 | Costa Rica | $19.97 thousand |
| 75 | Oman | $19.95 thousand |
| 76 | Panama | $19.79 thousand |
| 77 | Palau | $19.53 thousand |
| 78 | Seychelles | $19.45 thousand |
| 79 | Trinidad and Tobago | $18.97 thousand |
| 80 | Turkey (Türkiye) | $18.6 thousand |
| 81 | Cuba | $18.33 thousand (UN, 2023) |
| 82 | Montserrat | $18.2 thousand (UN, 2023) |
| 83 | Chile | $17.99 thousand |
| 84 | Russia | $17.55 thousand |
| 85 | Serbia | $15.26 thousand |
| 86 | Argentina | $14.9 thousand |
| 87 | Montenegro | $14.82 thousand |
| 88 | Saint Lucia | $14.75 thousand |
| 89 | Kazakhstan | $14.69 thousand |
| 90 | Nauru | $14.64 thousand |
| 91 | Maldives | $14.61 thousand |
| 92 | Mexico | $13.89 thousand |
| 93 | China | $13.86 thousand |
| 94 | Malaysia | $13.12 thousand |
| 95 | Albania | $13 thousand |
| 96 | Mauritius | $12.99 thousand |
| 97 | Saint Vincent and the Grenadines | $12.56 thousand |
| 98 | Grenada | $12.11 thousand |
| 99 | Dominican Republic | $11.06 thousand |
| 100 | Dominica | $10.99 thousand |
| 101 | Brazil | $10.71 thousand |
| 102 | North Macedonia | $10.49 thousand |
| 103 | Bosnia and Herzegovina | $10.38 thousand |
| 104 | Belarus | $10.28 thousand |
| 105 | Georgia | $9.69 thousand |
| 106 | Peru | $9.68 thousand |
| 107 | Armenia | $9.47 thousand |
| 108 | Moldova | $8.62 thousand |
| 109 | Colombia | $8.56 thousand |
| 110 | Marshall Islands | $8.49 thousand |
| 111 | Gabon | $8.26 thousand |
| 112 | Thailand | $8.06 thousand |
| 113 | Jamaica | $8 thousand |
| 114 | Belize | $7.87 thousand |
| 115 | Botswana | $7.78 thousand |
| 116 | Azerbaijan | $7.41 thousand |
| 117 | Ecuador | $7.13 thousand |
| 118 | Tuvalu | $7.12 thousand (IMF) |
| 119 | Mongolia | $7.11 thousand |
| 120 | Suriname | $7.07 thousand |
| 121 | Paraguay | $7.03 thousand |
| 122 | Fiji | $6.64 thousand |
| 123 | Equatorial Guinea | $6.62 thousand |
| 124 | Guatemala | $6.6 thousand |
| 125 | South Africa | $6.6 thousand |
| 126 | Tonga | $6.55 thousand |
| 127 | Turkmenistan | $6.54 thousand |
| 128 | Libya | $6.45 thousand |
| 129 | Algeria | $6.05 thousand |
| 130 | Lebanon | $5.9 thousand (IMF) |
| 131 | Samoa | $5.87 thousand |
| 132 | Ukraine | $5.87 thousand |
| 133 | Cabo Verde | $5.8 thousand |
| 134 | El Salvador | $5.77 thousand |
| 135 | Iraq | $5.41 thousand |
| 136 | Jordan | $5.35 thousand |
| 137 | Bolivia | $5.15 thousand |
| 138 | Vietnam | $5.07 thousand |
| 139 | Indonesia | $5.06 thousand |
| 140 | Sri Lanka | $5 thousand |
| 141 | Namibia | $4.88 thousand |
| 142 | Morocco | $4.67 thousand |
| 143 | Tunisia | $4.66 thousand |
| 144 | Bhutan | $4.49 thousand |
| 145 | Micronesia | $4.41 thousand |
| 146 | Philippines | $4.17 thousand |
| 147 | Eswatini | $4.11 thousand |
| 148 | São Tomé and Príncipe | $4.08 thousand |
| 149 | Vanuatu | $4.04 thousand |
| 150 | Uzbekistan | $3.97 thousand |
| 151 | Iran | $3.92 thousand |
| 152 | Djibouti | $3.91 thousand |
| 153 | Honduras | $3.6 thousand |
| 154 | Venezuela | $3.49 thousand |
| 155 | Ghana | $3.26 thousand |
| 156 | Nicaragua | $3.17 thousand |
| 157 | State of Palestine | $3.17 thousand |
| 158 | Angola | $3.13 thousand |
| 159 | Egypt | $3.09 thousand |
| 160 | Kyrgyzstan | $3.08 thousand |
| 161 | Côte d'Ivoire | $3.05 thousand |
| 162 | Zimbabwe | $3.02 thousand |
| 163 | Papua New Guinea | $3.02 thousand |
| 164 | Cambodia | $2.87 thousand |
| 165 | India | $2.7 thousand |
| 166 | Haiti | $2.69 thousand |
| 167 | Bangladesh | $2.6 thousand |
| 168 | Kiribati | $2.56 thousand |
| 169 | Republic of the Congo | $2.51 thousand |
| 170 | Kenya | $2.36 thousand |
| 171 | Laos | $2.32 thousand |
| 172 | Mauritania | $2.2 thousand |
| 173 | Solomon Islands | $2.09 thousand |
| 174 | Comoros | $2.06 thousand |
| 175 | Cameroon | $1.97 thousand |
| 176 | Senegal | $1.95 thousand |
| 177 | Guinea | $1.88 thousand |
| 178 | Benin | $1.66 thousand |
| 179 | Tajikistan | $1.64 thousand |
| 180 | Pakistan | $1.6 thousand |
| 181 | Nepal | $1.54 thousand |
| 182 | Myanmar | $1.49 thousand |
| 183 | Togo | $1.38 thousand |
| 184 | Timor-Leste | $1.34 thousand |
| 185 | Tanzania | $1.32 thousand |
| 186 | Zambia | $1.32 thousand |
| 187 | Nigeria | $1.22 thousand |
| 188 | Uganda | $1.21 thousand |
| 189 | Mali | $1.19 thousand |
| 190 | Sudan | $1.16 thousand |
| 191 | Burkina Faso | $1.15 thousand |
| 192 | Guinea-Bissau | $1.12 thousand |
| 193 | Rwanda | $1.12 thousand |
| 194 | Lesotho | $1.09 thousand |
| 195 | Chad | $1.02 thousand |
| 196 | Ethiopia | $932.73 |
| 197 | Gambia | $919.06 |
| 198 | Liberia | $915.33 |
| 199 | Syria | $847.37 (2023) |
| 200 | Sierra Leone | $846.3 |
| 201 | Democratic Republic of the Congo | $806.78 |
| 202 | Niger | $775.35 |
| 203 | Malawi | $671.51 |
| 204 | Somalia | $661.17 |
| 205 | Eritrea | $655.63 (UN, 2023) |
| 206 | North Korea | $639.5 (UN, 2023) |
| 207 | Mozambique | $626.91 |
| 208 | Madagascar | $599.27 |
| 209 | Central African Republic | $556.13 |
| 210 | South Sudan | $454.4 (IMF) |
| 211 | Afghanistan | $449.56 (IMF) |
| 212 | Yemen | $417.84 (IMF) |
| 213 | Burundi | $233.82 |
| — | U.S. Virgin Islands | $44.32 thousand (2022) |
| — | Guam | $41.83 thousand (2022) |
| — | Northern Mariana Islands | $23.79 thousand (2022) |
| — | American Samoa | $18.02 thousand (2022) |
| — | Saint Martin (French part) | $21.67 thousand (2021) |
GDP per capita is calculated by dividing the total Gross Domestic Product (GDP) of a country by its population. It expresses the average economic output, often used as a rough proxy for average income, per person in the country. The population number used is the average (or mid-year) population for the same year as the GDP figure.
Nominal GDP per capita uses current market prices and exchange rates to convert all values into US dollars, without any adjustment for price differences between countries. PPP (Purchasing Power Parity) GDP per capita adjusts for differences in the cost of goods and services across countries, expressed in "international dollars." PPP is generally considered a better measure for comparing living standards, since a dollar buys more in some countries than in others.
The world average GDP per capita (PPP) is around $25,000 as of 2024. This is a population-weighted average, calculated by dividing total global output (adjusted for purchasing power) by the world's population.