
Territory under British sovereignty that does not form part of the United Kingdom. It has its own constitution and government; the United Kingdom is responsible for defense and external relations.
Listed by the United Nations as a Non-Self-Governing Territory.
God save our gracious King, Long live our noble King, God save the King: Send him victorious, Happy and glorious, Long to reign over us: God save the King.
O Lord, our God, arise, Scatter his enemies, And make them fall. Confound their politics, Frustrate their knavish tricks, On Thee our hopes we fix, God save us all.
Thy choicest gifts in store, On him be pleased to pour; Long may he reign: May he defend our laws, And ever give us cause With heart and voice to sing God save the King
| Month | Avg. high, °C | Mean, °C | Avg. low, °C | Precipitation, mm |
|---|---|---|---|---|
| January | 25 | 24.4 | 23.8 | 40 |
| February | 24.8 | 24.2 | 23.6 | 27 |
| March | 24.8 | 24.2 | 23.6 | 37 |
| April | 25.4 | 24.8 | 24.3 | 39 |
| May | 26.4 | 25.8 | 25.2 | 74 |
| June | 27.6 | 27.2 | 26.5 | 47 |
| July | 28.1 | 27.6 | 26.9 | 55 |
| August | 28.4 | 27.9 | 27.1 | 79 |
| September | 28.4 | 27.8 | 26.9 | 121 |
| October | 27.8 | 27.2 | 26.4 | 115 |
| November | 26.7 | 26.1 | 25.4 | 92 |
| December | 25.7 | 25.2 | 24.6 | 52 |
Country-wide averages over 1991–2020.
| Age | Male | Female |
|---|---|---|
| 80+ | 1.0% | 1.4% |
| 70-79 | 2.3% | 2.9% |
| 60-69 | 5.1% | 5.3% |
| 50-59 | 8.2% | 7.2% |
| 40-49 | 9.5% | 8.3% |
| 30-39 | 7.8% | 7.4% |
| 20-29 | 5.6% | 6.6% |
| 10-19 | 4.9% | 5.6% |
| 0-9 | 5.6% | 5.4% |
Nationwide public holidays only, excluding regional, bank and government-only days.
A tourist stays at least one night. Arrivals count trips, not people.
| Offence | Per 100,000 | Count | Year |
|---|---|---|---|
| Homicide (victims) | 103.1 | 48 | 2024 |
A low figure can also mean weak recording.
| Treaty | Standing | Joined |
|---|---|---|
| Climate | ||
| Paris Agreement | not a party | |
| UN Framework Convention on Climate Change | not a party | |
| Kyoto Protocol | not a party | |
| Ozone layer | ||
| Montreal Protocol | not a party | |
| Vienna Convention (Ozone Layer) | not a party | |
| Biodiversity | ||
| Convention on Biological Diversity | not a party | |
| CITES | not a party | |
| Convention on Migratory Species (Bonn) | not a party | |
| Cartagena Protocol on Biosafety | not a party | |
| Nagoya Protocol | not a party | |
| Land and heritage | ||
| Ramsar Convention on Wetlands | not a party | |
| World Heritage Convention | not a party | |
| UN Convention to Combat Desertification | not a party | |
| Chemicals and waste | ||
| Basel Convention | not a party | |
| Rotterdam Convention (PIC) | not a party | |
| Stockholm Convention (POPs) | not a party | |
| Minamata Convention on Mercury | not a party | |
| Oceans | ||
| UN Convention on the Law of the Sea | not a party | |
| High Seas Treaty (BBNJ) | not a party | |
| MARPOL 73/78 | not a party | |
Oil imports and exports count crude oil only.